TSM Daily Occupancy(GB) by Pool
APTARE | Aug 28, 2009 12:00:00AM - Sep 03, 2009 06:58:59AM
Total Row(s): 17
Storage Pool 08/30/09 08/31/09 09/01/09 09/02/09 09/03/09
COPYPOOL 65,093 65,660 57,928 65,401 59,333
SQL_DISK 15 6 14
SQL_TAPE 1,822 1,857 1,855 1,855 1,853
UNIX_VTL 354 393 393 413 432
ARCH_TAPE 750 750 750 750 750
HRP02_VTL 8,224 8,537 8,929 9,282 9,634
UNIX_DISK 23 20 62 83
UNIX_TAPE 16,556 16,763 9,502 16,573 9,381
NETAPP_TOC 27 28 28 27 27
NETAPP_VTL 223,485 218,873 221,876 221,268 218,162
NETAPP_ARCH 4,335 4,335 4,335 3,150 3,150
NETAPP_COPY 4,335 4,335 4,335 3,150 3,150
WINDOWS_VTL 2,797 2,815 2,815 2,835 2,923
TOC_COPYPOOL 27 27 27 27 27
WINDOWS_DISK 23 16 291 0 478
WINDOWS_TAPE 35,101 35,090 33,991 34,333 34,929
HRP02_DISK 40