EMC Usable LUNs
| Dec 03, 2010 01:34:27PM
*All Values in (GB) Mapped = No, Mapped Not Masked = No,RAID Type = No, LUN Type = STANDARD *Usable is considered RAID-5 STANDARD not mapped
Total Row(s): 471
Array Family Array Emulation Type Group Name Is Mapped Is Mapped
and not Masked
Total Capacity(GB) Synced Last Updated Logical Unit Name LUN Type # Allocated LUNs # LUNs RAID Type Normalized RAID Type
Symmetrix DMX 000190105307 (Local) FBA Disk Group 1 N N 1.00 N Dec 03, 2010 06:30:19AM 000190105307|00CF STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
Symmetrix DMX 000190105307 (Local) FBA Disk Group 1 N N 1.00 N Dec 03, 2010 06:30:19AM 000190105307|00D0 STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
Symmetrix DMX 000190105307 (Local) FBA Disk Group 1 N N 1.00 N Dec 03, 2010 06:30:19AM 000190105307|00D1 STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
Symmetrix DMX 000190105307 (Local) FBA Disk Group 1 N N 1.00 N Dec 03, 2010 06:30:19AM 000190105307|00D2 STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
Symmetrix DMX 000190105307 (Local) FBA Disk Group 1 N N 1.00 N Dec 03, 2010 06:30:19AM 000190105307|00D5 STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
Symmetrix DMX 000190105307 (Local) FBA Disk Group 1 N N 1.00 N Dec 03, 2010 06:30:19AM 000190105307|00D6 STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
Symmetrix DMX 000190105307 (Local) FBA Disk Group 5 N N 59.99 N Dec 03, 2010 06:30:21AM 000190105307|073A STANDARD 129 1,162 Standard Device RAID-5 (Non-Exclusive Access)
20,123.73 60,759 547,302