Array Port Performance Report | Dec 06, 2012 01:06:00AM - Dec 07, 2012 01:05:59AM | |
Array | Port | Role | I/O Ops/sec | I/O Ops% | MB Transferred | Transferred% |
000290101964 | 000290101964_FA-10A-0 | Target | 63.00 | .85% | 9 | .00% |
000290101964 | 000290101964_FA-10A-1 | Target | 95.00 | 1.30% | 2,166 | .29% |
000290101964 | 000290101964_FA-10B-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-10B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-10C-0 | Target | 147.00 | 2.01% | 2,024 | .27% |
000290101964 | 000290101964_FA-10C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-10D-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-10D-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-13A-0 | Target | 12.00 | .16% | 31 | .00% |
000290101964 | 000290101964_FA-13A-1 | Target | 3.00 | .04% | 0 | .00% |
000290101964 | 000290101964_FA-13B-0 | Target | 1,186.00 | 16.17% | 69,213 | 9.25% |
000290101964 | 000290101964_FA-13B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-13C-0 | Target | 72.00 | .98% | 782 | .10% |
000290101964 | 000290101964_FA-13C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-13D-0 | Target | 15.00 | .20% | 2 | .00% |
000290101964 | 000290101964_FA-13D-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-14A-0 | Target | 57.00 | .78% | 19,899 | 2.66% |
000290101964 | 000290101964_FA-14A-1 | Target | 13.00 | .18% | 0 | .00% |
000290101964 | 000290101964_FA-14B-0 | Target | 1,037.00 | 14.13% | 51,396 | 6.87% |
000290101964 | 000290101964_FA-14B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-14C-0 | Target | 737.00 | 10.05% | 172,185 | 23.01% |
000290101964 | 000290101964_FA-14C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-14D-0 | Target | 16.00 | .22% | 3 | .00% |
000290101964 | 000290101964_FA-14D-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-3A-0 | Target | 15.00 | .21% | 0 | .00% |
000290101964 | 000290101964_FA-3A-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-3B-0 | Target | 1,282.00 | 17.47% | 72,852 | 9.73% |
000290101964 | 000290101964_FA-3B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-3C-0 | Target | 135.00 | 1.84% | 2,454 | .33% |
000290101964 | 000290101964_FA-3C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-3D-0 | Target | 78.00 | 1.06% | 26,082 | 3.48% |
000290101964 | 000290101964_FA-3D-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-4A-0 | Target | 10.00 | .14% | 42 | .01% |
000290101964 | 000290101964_FA-4A-1 | Target | 39.00 | .53% | 744 | .10% |
000290101964 | 000290101964_FA-4B-0 | Target | 1,119.00 | 15.26% | 142,457 | 19.03% |
000290101964 | 000290101964_FA-4B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-4C-0 | Target | 106.00 | 1.45% | 2,676 | .36% |
000290101964 | 000290101964_FA-4C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-7A-0 | Target | 11.00 | .16% | 18 | .00% |
000290101964 | 000290101964_FA-7A-1 | Target | 37.00 | .51% | 976 | .13% |
000290101964 | 000290101964_FA-7B-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-7B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-7C-0 | Target | 102.00 | 1.40% | 2,653 | .35% |
000290101964 | 000290101964_FA-7C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-8A-0 | Target | 17.00 | .23% | 4 | .00% |
000290101964 | 000290101964_FA-8A-1 | Target | 13.00 | .17% | 1,965 | .26% |
000290101964 | 000290101964_FA-8B-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-8B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-8C-0 | Target | 138.00 | 1.88% | 3,075 | .41% |
000290101964 | 000290101964_FA-8C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-8D-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-8D-1 | Target | 1.00 | .01% | 10 | .00% |
000290101964 | 000290101964_FA-9A-0 | Target | 18.00 | .24% | 4 | .00% |
000290101964 | 000290101964_FA-9A-1 | Target | 13.00 | .18% | 2,170 | .29% |
000290101964 | 000290101964_FA-9B-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-9B-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-9C-0 | Target | 726.00 | 9.90% | 172,534 | 23.05% |
000290101964 | 000290101964_FA-9C-1 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-9D-0 | Target | N/A | N/A | N/A | N/A |
000290101964 | 000290101964_FA-9D-1 | Target | 22.00 | .29% | 9 | .00% |
748,436 |