HDS LUNs External to Storage Arrays | Sep 15, 2011 11:23:11AM | |
*Array = USP_V@10.177.153.116, all values in (GB) |
LUN | Array | External Array | External RAID Group | External Group Capacity | External Disk Size | External RAID Type |
20:00 | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 25 | 1,607 | 268 | RAID5(6D+1P) |
20:02 | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 7 | 1,875 | 268 | RAID5(7D+1P) |
35:69 | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 33 | 1,607 | 268 | RAID5(6D+1P) |
35:6E | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 37 | 1,875 | 268 | RAID5(7D+1P) |
35:7F | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 7 | 1,875 | 268 | RAID5(7D+1P) |
35:8B | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 33 | 1,607 | 268 | RAID5(6D+1P) |
35:8C | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 35 | 1,607 | 268 | RAID5(6D+1P) |
35:CB | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 26 | 1,833 | 458 | RAID5(4D+1P) |
35:CC | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 26 | 1,833 | 458 | RAID5(4D+1P) |
35:CD | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 26 | 1,833 | 458 | RAID5(4D+1P) |
35:CE | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 29 | 2,291 | 458 | RAID5(5D+1P) |
35:CF | USP_V@10.177.153.116 | AMS500@10.177.153.74 | 30 | 2,291 | 458 | RAID5(5D+1P) |
A2:00 | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 13 | 1,829 | 366 | RAID5(5D+1P) |
A2:01 | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 15 | 1,829 | 366 | RAID5(5D+1P) |
A2:02 | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 19 | 1,829 | 366 | RAID5(5D+1P) |
A2:03 | USP_V@10.177.153.116 | AMS1000@10.177.153.117 | 1 | 1,829 | 366 | RAID5(5D+1P) |
973,526 |