Backup Hogs Host Group=APTARE Jul 24, 2015 12:00:00 AM - Jul 30, 2015 6:58:59 AM | |
Clients whose largest single backup was greater than 200 GB |
Product | Backup Server | Client | Date | Job Type | #Files | Size(GB) |
Symantec NetBackup | everest | fornjot | Jul 24, 2015 2:15:08 PM | Full Backup | 3,494,146 | 533.83 |
HP Data Protector | wekiva | tezzeron | Jul 26, 2015 4:35:11 AM | Full | 591,248 | 447.44 |
EMC NetWorker | effingham | emery | Jul 25, 2015 7:17:12 PM | Full Backup | 2,710,786 | 403.44 |
EMC NetWorker | effingham | gray | Jul 25, 2015 6:11:12 AM | Full Backup | 2,574,141 | 379.97 |
Tivoli Storage Manager | liechtenstein | satucket | Jul 25, 2015 1:23:17 AM | Command | 1,472 | 366.07 |
Tivoli Storage Manager | liechtenstein | burnt | Jul 25, 2015 10:15:21 PM | Command | 0 | 325.38 |
EMC NetWorker | effingham | greenstone | Jul 25, 2015 3:50:12 AM | Full Backup | 1,903,300 | 294.68 |
Tivoli Storage Manager | liechtenstein | lael | Jul 24, 2015 11:26:39 PM | Command | 4,320 | 245.55 |
EMC NetWorker | effingham | emeline | Jul 25, 2015 4:38:12 PM | Full Backup | 670,181 | 215.48 |
EMC NetWorker | effingham | tarbell | Jul 27, 2015 6:36:12 PM | Full Backup | 643,517 | 214.18 |
EMC NetWorker | effingham | netherlands | Jul 27, 2015 6:12:12 PM | Full Backup | 1,955,064 | 209.14 |
Tivoli Storage Manager | liechtenstein | mab | Jul 25, 2015 12:16:48 AM | Command | 2,013 | 201.46 |
3,836.63 |