CIO Month Over Month KPI Overview
Array Stats vs Last Month
September 21, 2015 8:39:11 AM EDT
Reporting on Domain: APTARE
Metric Last Current Delta Change%
Storage Arrays 16 16 +0 +0%
RAW Capacity (TB) 2,962.74 3,146.21 +183.47 +6%
Allocated Capacity (TB) 2,160.03 2,272.28 +112.25 +5%
Pool Used Capacity (TB) 1,820.07 1,903.89 +83.82 +5%
           

VM Stats vs Last Month
September 21, 2015 8:39:11 AM EDT
Reporting on domain: APTARE
Metric Last Current Delta Change%
VM Guests 5,155 5,316 +161 +3%
VM Guests Memory Usage (TB) 17.61 18.43 +0.82 +5%
VM Guests CPU Use 11,699,890 9,864,763 -1,835,127 -16%
VM Guests # of vCPUs 11,941 12,511 +570 +5%
           

Backup Stats vs Last Month
Host Group=APTARE September 21, 2015 8:39:11 AM EDT
Reporting on Domain: APTARE
Metric Last Current Delta Change%
Backup Clients 14 14 +0 +0%
Backup Volume (TB) 307.43 316.43 +9 +3%
Failed Backups 118 105 -13 -11%
Files Protected (Millions) 96.26 165.69 +69.43 +72%
           

SAN Stats vs Last Month
September 21, 2015 8:39:11 AM EDT
Reporting on Domain: APTARE
Metric Last Current Delta Change%
SAN Switches 8 10 +2 +25%
SAN Switch Ports 232 328 +96 +41%
Port Tx Traffic (Billion Packets) 221,722.72 19,990.73 -201,731.99 -91%
Port Rx Traffic (Billion Packets) 207,739.59 19,886.8 -187,852.79 -90%
           

Copyright © 2003-2015 APTARE, Inc. 1359 Dell Avenue, Campbell, California 95008, USA - Phone: +1 408.871.9848 | Privacy Policy