Hot LUNs Top 10 I/O
Hot LUNs Top 10 I/O with Associated Hosts
Oct 31, 2016 10:57:01 AM - Nov 2, 2016 10:57:01 AM
Reporting on the top 10 offenders in Total IO on Storage Array ID: 100066 Threshold set to: 5x
Total Row(s): 10
Array LUN Avg
Read IO
Peak
Read IO
Over
Avg
Avg
Write IO
Peak
Write IO
Over
Avg
Avg Read
Response
Peak Read
Response
Over
Avg
Avg Write
Response
Peak Write
Response
Over
Avg
Hosts Causing all the I/O
G1000 00:30:08 255,866 1,238,295 5x 25,039 294,813 12x 24.07ms. 132.00ms. 5x 22.05ms. 299.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:10:55 187,688 507,320 3x 268,084 711,428 3x 10.62ms. 62.00ms. 6x 2.79ms. 14.00ms. 5x aptvsh09.aptare.com,aptvsh10.aptare.com,aptvsh11.aptare.com,aptvsh12.aptare.com,aptvsh13.aptare.com,aptvsh14.aptare.com,aptvsh15.aptare.com,aptvsh16.aptare.com,aptvsh52.aptare.com,aptvsh53.aptare.com,aptvsh55.aptare.com,aptvsh58.aptare.com
G1000 00:30:2D 387,108 820,714 2x 74,259 295,626 4x 21.95ms. 192.00ms. 9x 17.69ms. 249.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:30:0B 286,743 995,041 3x 69,163 346,019 5x 19.55ms. 136.00ms. 7x 16.79ms. 242.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:30:2F 227,726 653,104 3x 65,368 350,167 5x 23.83ms. 148.00ms. 6x 19.05ms. 271.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:70:01 63,526 349,714 6x 254,729 844,621 3x 1.21ms. 12.00ms. 10x 12.07ms. 40.00ms. 3x aptvsh59.aptare.com,aptvsh65.aptare.com,aptvsh73.aptare.com,aptvsh74.aptare.com,aptvsh75.aptare.com,aptvsh76.aptare.com,aptvsh77.aptare.com,aptvsh80.aptare.com
G1000 00:30:1D 143,582 963,658 7x 19,563 183,544 9x 25.38ms. 212.00ms. 8x 21.29ms. 299.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:30:12 115,027 879,574 8x 37,071 134,008 4x 18.40ms. 157.00ms. 9x 17.93ms. 255.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:30:04 244,011 854,067 4x 62,016 389,475 6x 34.10ms. 218.00ms. 6x 17.88ms. 250.00ms. 14x aptvsh30.aptare.com,aptvsh31.aptare.com,aptvsh32.aptare.com,aptvsh33.aptare.com,aptvsh34.aptare.com,aptvsh35.aptare.com,aptvsh36.aptare.com,aptvsh37.aptare.com,aptvsh54.aptare.com
G1000 00:10:5E 231,952 983,525 4x 39,460 382,618 10x 3.19ms. 15.00ms. 5x 3.55ms. 15.00ms. 4x aptvsh09.aptare.com,aptvsh10.aptare.com,aptvsh11.aptare.com,aptvsh12.aptare.com,aptvsh13.aptare.com,aptvsh14.aptare.com,aptvsh15.aptare.com,aptvsh16.aptare.com,aptvsh52.aptare.com,aptvsh53.aptare.com,aptvsh55.aptare.com,aptvsh58.aptare.com
                                     

LUN Details
Oct 31, 2016 10:52:00 AM - Nov 2, 2016 10:48:59 AM
Storage arrays: G1000
LUN Name: 00:30:08 RAID Type: - Array Group: VM-192-1 Storage Array: G1000
Capacity: 2.00 TiB Estimated Used: 1.64 TiB Estimated Available: 373.30 GiB Mount Point Used: N/A
# of Hosts: 9 Host LUN: 8 Host Storage Domain: aptvsh54.aptare.com Array Port WWN: 50:06:0E:80:07:C4:EA:40
50:06:0E:80:07:C4:EA:52
Copyright © 2003-2016 APTARE, Inc. 1359 Dell Avenue, Campbell, California 95008, USA - Phone: +1 408.871.9848 | Privacy Policy