CommVault Tape Drive Activity and Idle Time
Host Group=Aptare
Apr 16, 2018 12:00:00 AM - Jun 14, 2018 12:38:55 PM
*Tape Drive Idle Time in HH:MM:SS format
Total Rows: 11
Backup Server Media Merver Library Drive In Use Not
in Use
Not in
Use%
# Samples Samples/Hr Available
Hours
Idle Time
aptbak01.EntApps.aptare.com APTBAK03.EntApps.aptare.com Library16 Lib16_Drive1 3,846 1,592 29.28%
5,438 4 418.24 418:14:37
aptbak01.EntApps.aptare.com APTBAK03.EntApps.aptare.com Library16 Lib16_Drive2 4,355 1,083 19.92%
5,438 4 284.52 284:31:16
aptbak01.EntApps.aptare.com APTBAK03.EntApps.aptare.com Library16 Lib16_Drive3 5,112 326 5.99%
5,438 4 85.65 85:38:43
aptbak01.EntApps.aptare.com APTBAK03.EntApps.aptare.com Library16 Lib16_Drive5 3,631 1,807 33.23%
5,438 4 474.73 474:43:39
aptbak01.EntApps.aptare.com APTBAK03.EntApps.aptare.com Library16 Lib16_Drive6 3,785 1,653 30.40%
5,438 4 434.27 434:16:09
aptbak01.EntApps.aptare.com ENTSNA01SBAK03.EntApps.aptare.com Library19 Lib19_Drive3 0 5,438 100.00%
5,438 4 1,428.65 1428:38:55
aptbak01.EntApps.aptare.com ENTSNA01SBAK03.EntApps.aptare.com Library19 Lib19_Drive1 3,626 1,812 33.32%
5,438 4 476.04 476:02:28
aptbak01.EntApps.aptare.com ENTSNA01SBAK03.EntApps.aptare.com Library19 Lib19_Drive2 3,458 1,980 36.41%
5,438 4 520.18 520:10:38
aptbak01.EntApps.aptare.com ENTSNA01SBAK03.EntApps.aptare.com Library19 Lib19_Drive4 3,154 2,284 42.00%
5,438 4 600.04 600:02:35
aptbak01.EntApps.aptare.com ENTSNA01SBAK03.EntApps.aptare.com Library19 Lib19_Drive5 3,151 2,287 42.06%
5,438 4 600.83 600:49:52
aptbak01.EntApps.aptare.com ENTSNA01SBAK03.EntApps.aptare.com Library19 Lib19_Drive6 3,389 2,049 37.68%
5,438 4 538.30 538:18:17
  Aggregation         37,507   22,311       59,818     5,861.45