Host Database Instance Tablespace Capacity
Host Group=Rich's Portal
Aug 21, 2018 3:39:20 PM
Values in: GB
Total Rows: 26
Host Name Type Instance Tablespace Total
Size
Used Free
RichAPT-PC Oracle scdb APTARE_TBS_IDX_10M 6.44 6.31 .13
RichAPT-PC Oracle scdb APTARE_TBS_DATA_200M 9.53 9.53 .00
RichAPT-PC Oracle scdb APTARE_UNDO_TBS .44 .02 .42
RichAPT-PC Oracle scdb APTARE_TBS_DATA_200M_COL 2.50 .09 2.41
RichAPT-PC Oracle scdb APTARE_TEMP_TBS .25 .04 .21
RichAPT-PC Oracle scdb APTARE_TBS_DATA_200M_LOB 2.50 .37 2.13
RichAPT-PC Oracle scdb APTARE_TBS_IOT_200M 2.50 .74 1.76
RichAPT-PC Oracle scdb SYSTEM .50 .37 .13
RichAPT-PC Oracle scdb SYSAUX .31 .24 .07
RichAPT-PC Oracle scdb APTARE_TBS_DATA_20M 5.37 5.29 .08
RichAPT-PC Oracle scdb APTARE_TBS_IDX_1M 2.38 2.35 .03
RichAPT-PC Oracle scdb APTARE_TBS_IDX_100M 9.73 9.63 .10
RichAPT-PC Oracle scdb APTARE_TBS_DATA_1M 1.13 1.07 .06
demoportal.corp Oracle scdb APTARE_TBS_DATA_20M 6.39 6.39 .00
demoportal.corp Oracle scdb APTARE_TEMP_TBS .81 .04 .77
demoportal.corp Oracle scdb APTARE_UNDO_TBS .83 .02 .81
demoportal.corp Oracle scdb APTARE_TBS_DATA_1M 7.64 1.30 6.34
demoportal.corp Oracle scdb APTARE_TBS_IOT_200M 2.25 .69 1.56
demoportal.corp Oracle scdb APTARE_TBS_DATA_200M_LOB 2.25 .74 1.51
demoportal.corp Oracle scdb APTARE_TBS_DATA_200M_COL 2.25 .09 2.16
demoportal.corp Oracle scdb SYSTEM .56 .51 .05
demoportal.corp Oracle scdb APTARE_TBS_IDX_1M 3.00 2.82 .18
demoportal.corp Oracle scdb APTARE_TBS_IDX_100M 15.20 14.32 .88
demoportal.corp Oracle scdb APTARE_TBS_IDX_10M 6.44 6.05 .39
demoportal.corp Oracle scdb APTARE_TBS_DATA_200M 12.10 12.10 .00
demoportal.corp Oracle scdb SYSAUX .63 .54 .09
  Aggregation         103.93   81.66   22.27