HP 3Par LUNs with/without DeDup Cost Modeling Detail
Array=APT-HPE3PAR4
Aug 2, 2018 2:48:59 PM
*All Values in GB, Storage value based on $6.63 per GB, Is DeDup Enabled: Yes, DeDup Ratio: All
Total Rows: 226
Array Storage Pool Name LUN DeDup
Enabled?
DeDup
Ratio
Peak Total
I/O Sample
Peak Read I/O
Response Sample
Peak Write I/O
Response Sample
User
Data
Actual
Space Needed
Actusl
Data Savings
Savings
Value
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw22_6_DEDUP_DISK2 Yes 2:1 1,375,320 3ms 12ms 1,130.00 2,260.00 1,130.00 $7,491.90
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw21_6_DEDUP_DISK4 Yes 1:1 1,122,600 3ms 9ms 817.00 817.00 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw22_6_DEDUP_DISK3 Yes 1:1 1,051,800 5ms 7ms 1,377.00 1,377.00 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw22_6_DEDUP_DISK4 Yes 1:1 860,640 3ms 9ms 1,056.50 1,056.50 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw21_6_DEDUP_DISK3 Yes 1:1 792,120 4ms 18ms 800.50 800.50 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw25_6_DEDUP_DISK2 Yes 2:1 669,720 5ms 3ms 1,000.00 2,000.00 1,000.00 $6,630.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw20_6_DEDUP_DISK4 Yes 3:1 653,520 2ms 6ms 1,880.25 5,640.75 3,760.50 $24,932.12
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK2 Yes 2:1 632,760 3ms 4ms 715.75 1,431.50 715.75 $4,745.42
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw25_6_DEDUP_DISK4 Yes 2:1 579,960 5ms 7ms 863.62 1,727.25 863.62 $5,725.83
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw17_4_0 Yes 2:1 519,840 5ms 2ms 739.12 1,478.25 739.12 $4,900.40
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw17_4_2 Yes 5:1 484,440 3ms 3ms 284.38 1,421.88 1,137.50 $7,541.62
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw22_6_DEDUP_DISK1 Yes 1:1 463,560 6ms 4ms 1,259.88 1,259.88 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK1 Yes 2:1 360,480 1ms 3ms 1,557.75 3,115.50 1,557.75 $10,327.88
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw18_6_DEDUP_DISK6 Yes 1:1 350,160 9ms 9ms 16.38 16.38 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw16_4_3 Yes 3:1 319,920 5ms 3ms 382.38 1,147.12 764.75 $5,070.29
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw16_4_2 Yes 2:1 312,120 1ms 6ms 656.50 1,313.00 656.50 $4,352.60
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw18_6_DEDUP_DISK1 Yes 2:1 265,080 3ms 4ms 741.62 1,483.25 741.62 $4,916.97
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw18_6_DEDUP_DISK3 Yes 2:1 214,200 3ms 3ms 737.00 1,474.00 737.00 $4,886.31
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw16_4_0 Yes 2:1 212,760 3ms 3ms 496.50 993.00 496.50 $3,291.80
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw18_6_DEDUP_DISK2 Yes 2:1 208,200 2ms 2ms 1,350.88 2,701.75 1,350.88 $8,956.30
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw24_6_DEDUP_DISK5 Yes 2:1 194,400 2ms 4ms 516.12 1,032.25 516.12 $3,421.91
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw18_6_DEDUP_DISK4 Yes 2:1 186,840 2ms 3ms 936.88 1,873.75 936.88 $6,211.48
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw16_4_1 Yes 4:1 181,320 8ms 3ms 249.88 999.50 749.62 $4,970.01
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw19_6_DEDUP_DISK3 Yes 2:1 180,840 8ms 5ms 321.00 642.00 321.00 $2,128.23
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw23_6_DEDUP_DISK2 Yes 1:1 175,080 2ms 5ms 4,008.50 4,008.50 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw24_6_DEDUP_DISK3 Yes 1:1 173,880 3ms 5ms 1,117.00 1,117.00 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw20_6_DEDUP_DISK3 Yes 1:1 168,600 2ms 4ms 410.25 410.25 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK4 Yes 6:1 164,040 2ms 5ms 716.88 4,301.25 3,584.38 $23,764.41
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK6 Yes 5:1 155,040 3ms 7ms 145.00 725.00 580.00 $3,845.40
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw19_6_DEDUP_DISK4 Yes 2:1 143,280 2ms 7ms 1,354.00 2,708.00 1,354.00 $8,977.02
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw21_6_DEDUP_DISK1 Yes 2:1 140,880 2ms 2ms 723.50 1,447.00 723.50 $4,796.81
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK3 Yes 6:1 140,640 2ms 6ms 1,152.38 6,914.25 5,761.88 $38,201.23
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw24_6_DEDUP_DISK4 Yes 2:1 140,280 3ms 1ms 1,242.00 2,484.00 1,242.00 $8,234.46
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw18_6_DEDUP_DISK5 Yes 2:1 136,800 7ms 3ms 635.50 1,271.00 635.50 $4,213.36
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw17_4_3 Yes 5:1 135,480 13ms 4ms 262.00 1,310.00 1,048.00 $6,948.24
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw20_6_DEDUP_DISK1 Yes 2:1 132,720 3ms 5ms 385.00 770.00 385.00 $2,552.55
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw20_6_DEDUP_DISK2 Yes 2:1 127,200 2ms 8ms 529.00 1,058.00 529.00 $3,507.27
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw17_4_1 Yes 2:1 117,720 3ms 3ms 649.38 1,298.75 649.38 $4,305.36
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw16_4_4 Yes 4:1 101,520 10ms 5ms 252.38 1,009.50 757.12 $5,019.74
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw19_6_DEDUP_DISK2 Yes 2:1 87,360 4ms 6ms 481.00 962.00 481.00 $3,189.03
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw23_6_DEDUP_DISK1 Yes 3:1 87,000 2ms 2ms 448.25 1,344.75 896.50 $5,943.80
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw25_6_DEDUP_DISK5 Yes 1:1 81,960 3ms 6ms 100.62 100.62 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw24_6_DEDUP_DISK2 Yes 2:1 76,560 3ms 4ms 699.50 1,399.00 699.50 $4,637.69
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw21_6_DEDUP_DISK2 Yes 1:1 65,160 6ms 6ms 1,121.00 1,121.00 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw16_4_5 Yes 1:1 63,480 11ms 3ms 962.38 962.38 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw19_6_DEDUP_DISK1 Yes 2:1 57,600 3ms 4ms 397.38 794.75 397.38 $2,634.60
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw23_6_DEDUP_DISK3 Yes 2:1 53,760 2ms 4ms 1,938.50 3,877.00 1,938.50 $12,852.25
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw25_6_DEDUP_DISK3 Yes 2:1 52,080 2ms 5ms 781.62 1,563.25 781.62 $5,182.17
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw24_6_DEDUP_DISK1 Yes 1:1 43,560 1ms 3ms 831.25 831.25 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw23_6_DEDUP_DISK4 Yes 2:1 41,880 4ms 6ms 537.38 1,074.75 537.38 $3,562.80
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw25_6_DEDUP_DISK6 Yes 2:1 29,160 4ms 6ms 45.62 91.25 45.62 $302.49
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK5 Yes 2:1 22,800 5ms 7ms 135.00 270.00 135.00 $895.05
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK7 Yes 1:1 14,520 4ms 8ms 16.38 16.38 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw21_6_DEDUP_DISK5 Yes 4:1 9,120 2ms 2ms 16.38 65.50 49.12 $325.70
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw25_6_DEDUP_DISK1 Yes 3:1 5,640 3ms 6ms 55.88 167.62 111.75 $740.90
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw24_6_DEDUP_DISK6 Yes 1:1 2,520 2ms 4ms 16.38 16.38 .00 $.00
APT-HPE3PAR4 DeDup_Comp_SSD_R5 vmw26_6_DEDUP_DISK8 Yes 3:1 600 5ms 5ms 16.38 49.12 32.75 $217.13
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.20 Yes 1:1 0 0ms 0ms 49.00 49.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedsa1-boot Yes 3:1 0 0ms 0ms 17.00 51.00 34.00 $225.42
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl-ucs11_5_4 Yes 13:1 0 0ms 0ms 255.62 3,323.12 3,067.50 $20,337.53
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa1a-boot Yes 2:1 0 0ms 0ms 46.88 93.75 46.88 $310.78
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg32-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpa-fencing.2 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.14 Yes 1:1 0 0ms 0ms 159.12 159.12 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg28-boot Yes 2:1 0 0ms 0ms 29.00 58.00 29.00 $192.27
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.33 Yes 1:1 0 0ms 0ms 141.38 141.38 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.35 Yes 1:1 0 0ms 0ms 76.88 76.88 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa35-boot Yes 3:1 0 0ms 0ms 17.00 51.00 34.00 $225.42
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmw8_4_1 Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa1c-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.38 Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa2c-boot Yes 1:1 0 0ms 0ms 47.00 47.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg29-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmw8_4_2 Yes 1:1 0 0ms 0ms 17.00 17.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa21-boot Yes 2:1 0 0ms 0ms 13.00 26.00 13.00 $86.19
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl-ucs11_5_3 Yes 17:1 0 0ms 0ms 143.38 2,437.38 2,294.00 $15,209.22
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg24-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedsa3-boot Yes 1:1 0 0ms 0ms 33.00 33.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 fuzepd2_OS Yes 2:1 0 0ms 0ms 44.25 88.50 44.25 $293.38
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa36-boot Yes 2:1 0 0ms 0ms 32.62 65.25 32.62 $216.30
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa31-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW fencing_lptweb.0 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW vmwa3.2 Yes 0:1 0 0ms 0ms 1.00 .00 -1.00 -$6.63
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW fencing_elpt.4 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa2a-boot Yes 1:1 0 0ms 0ms 48.75 48.75 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedsa4-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.0 Yes 1:1 0 0ms 0ms 33.00 33.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa27-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.23 Yes 2:1 0 0ms 0ms 62.12 124.25 62.12 $411.89
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.40 Yes 1:1 0 0ms 0ms 49.00 49.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.10 Yes 1:1 0 0ms 0ms 32.38 32.38 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW vmwncws3-2TB Yes 2:1 0 0ms 0ms 32.38 64.75 32.38 $214.65
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg22-boot Yes 2:1 0 0ms 0ms 65.00 130.00 65.00 $430.95
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa2f Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW xngovmpa_200G.3 Yes 1:1 0 0ms 0ms 17.00 17.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg23-boot Yes 2:1 0 0ms 0ms 49.00 98.00 49.00 $324.87
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.16 Yes 1:1 0 0ms 0ms 17.00 17.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa40-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.24 Yes 2:1 0 0ms 0ms 65.00 130.00 65.00 $430.95
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_2 Yes 3:1 0 0ms 0ms 184.88 554.62 369.75 $2,451.44
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.25 Yes 1:1 0 0ms 0ms 32.25 32.25 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW vmwncws2-2TB Yes 2:1 0 0ms 0ms 31.75 63.50 31.75 $210.50
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg37-boot Yes 1:1 0 0ms 0ms 33.00 33.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_12 Yes 3:1 0 0ms 0ms 151.88 455.62 303.75 $2,013.86
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpa-fencing.1 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.5 Yes 1:1 0 0ms 0ms 80.62 80.62 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.34 Yes 1:1 0 0ms 0ms 112.88 112.88 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg19-boot Yes 2:1 0 0ms 0ms 44.62 89.25 44.62 $295.86
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa1e-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg39-boot Yes 1:1 0 0ms 0ms 49.00 49.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_13 Yes 3:1 0 0ms 0ms 144.12 432.38 288.25 $1,911.10
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg18-boot Yes 3:1 0 0ms 0ms 33.00 99.00 66.00 $437.58
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg30-boot Yes 1:1 0 0ms 0ms 33.00 33.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW fencing_alpt.2 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedsa2-boot Yes 1:1 0 0ms 0ms 48.12 48.12 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl-ucs11_5_2 Yes 13:1 0 0ms 0ms 236.00 3,068.00 2,832.00 $18,776.16
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg27-boot Yes 3:1 0 0ms 0ms 32.88 98.62 65.75 $435.92
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.12 Yes 1:1 0 0ms 0ms 17.00 17.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa2e-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW fencing_lptweb.3 Yes 2:1 0 0ms 0ms 2.00 4.00 2.00 $13.26
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpd16_boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpw-fencing.2 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_7 Yes 2:1 0 0ms 0ms 238.88 477.75 238.88 $1,583.74
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 ncmspd21 Yes 1:1 0 0ms 0ms 365.00 365.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.30 Yes 1:1 0 0ms 0ms 29.25 29.25 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.27 Yes 2:1 0 0ms 0ms 61.50 123.00 61.50 $407.75
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg38-boot Yes 1:1 0 0ms 0ms 49.00 49.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.11 Yes 0:1 0 0ms 0ms 1.00 .00 -1.00 -$6.63
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.8 Yes 1:1 0 0ms 0ms 17.00 17.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.39 Yes 2:1 0 0ms 0ms 48.88 97.75 48.88 $324.04
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.19 Yes 1:1 0 0ms 0ms 17.00 17.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.29 Yes 1:1 0 0ms 0ms 33.00 33.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW fencing_alpt.1 Yes 1:1 0 0ms 0ms 2.00 2.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_9 Yes 4:1 0 0ms 0ms 129.00 516.00 387.00 $2,565.81
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.17 Yes 1:1 0 0ms 0ms 81.00 81.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl-ucs11_5_6 Yes 13:1 0 0ms 0ms 210.00 2,730.00 2,520.00 $16,707.60
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa34-boot Yes 2:1 0 0ms 0ms 31.38 62.75 31.38 $208.02
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW vmwncws4-2TB Yes 2:1 0 0ms 0ms 32.38 64.75 32.38 $214.65
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg33-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.37 Yes 1:1 0 0ms 0ms 48.00 48.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa1f-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg21-boot Yes 3:1 0 0ms 0ms 17.00 51.00 34.00 $225.42
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa24-boot Yes 2:1 0 0ms 0ms 30.75 61.50 30.75 $203.87
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa28-boot Yes 2:1 0 0ms 0ms 29.00 58.00 29.00 $192.27
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpa-fencing.3 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_11 Yes 3:1 0 0ms 0ms 156.75 470.25 313.50 $2,078.51
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa41-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg36-boot Yes 1:1 0 0ms 0ms 33.00 33.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa37-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpa-fencing.4 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.9 Yes 2:1 0 0ms 0ms 63.75 127.50 63.75 $422.66
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpw-fencing.0 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_4 Yes 3:1 0 0ms 0ms 182.62 547.88 365.25 $2,421.61
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa1d-boot Yes 2:1 0 0ms 0ms 46.38 92.75 46.38 $307.47
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa33-boot Yes 2:1 0 0ms 0ms 29.25 58.50 29.25 $193.93
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.4 Yes 1:1 0 0ms 0ms 63.00 63.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW fencing_lptweb.2 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa29-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW dmedpa2b-boot Yes 1:1 0 0ms 0ms 49.00 49.00 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpd17-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.6 Yes 1:1 0 0ms 0ms 32.50 32.50 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg25-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW xngovmpa_200G.1 Yes 1:1 0 0ms 0ms 16.00 16.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl-ucs11_5_7 Yes 12:1 0 0ms 0ms 202.25 2,427.00 2,224.75 $14,750.09
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl-ucs11_5_5 Yes 13:1 0 0ms 0ms 189.38 2,461.88 2,272.50 $15,066.67
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg20-boot Yes 2:1 0 0ms 0ms 33.00 66.00 33.00 $218.79
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 vmwtrcl_6_8 Yes 1:1 0 0ms 0ms 3,518.00 3,518.00 .00 $.00
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 rempv1.15 Yes 2:1 0 0ms 0ms 60.38 120.75 60.38 $400.29
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg14-boot Yes 3:1 0 0ms 0ms 33.00 99.00 66.00 $437.58
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW xngovmpa_200G.0 Yes 1:1 0 0ms 0ms 32.12 32.12 .00 $.00
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpg15-boot Yes 2:1 0 0ms 0ms 29.00 58.00 29.00 $192.27
APT-HPE3PAR2 DeDup_Comp_SSD-R5_NEW rttpa22-boot Yes 2:1 0 0ms 0ms 17.00 34.00 17.00 $112.71
APT-HPE3PAR3 DeDup_Comp_SSD_R5_SSZ8 xlptpw-fencing.4 Yes 25:1 0 0ms 0ms 2.00 50.00 48.00 $318.24
