HP 3Par LUNs with DeDup Cost Savings Detail per LUN
Arrays=All Storage Arrays
Aug 22, 2018 3:33:11 PM
*All Values in GB, Storage value based on $6.63 per GB
Total Rows: 53
Array Storage
Pool Name
LUN Dedup
Ratio
Applicattion
Data Post Dedup
Actual Size
Required
Dedup
Savings
Dedup
Value
APT3PAR509 SSD_R5_SS4_Pool Hosted_Pool_LUN_99 4:1 29.38 117.50 88.12 $584.27
APT3PAR508 SSD_R5_SS4_Pool Datalake_Project_LUN_01 4:1 16.00 64.00 48.00 $318.24
APT3PAR508 SSD_R5_SS4_Pool ESX_Shared_Prod_Cluster05_LUN19 4:1 30.75 123.00 92.25 $611.62
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol101 4:1 1,238.50 4,954.00 3,715.50 $24,633.76
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol104 4:1 183.00 732.00 549.00 $3,639.87
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol105 4:1 746.75 2,987.00 2,240.25 $14,852.86
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol106 4:1 1,112.62 4,450.50 3,337.88 $22,130.11
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol107 4:1 1,212.88 4,851.50 3,638.62 $24,124.08
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol108 4:1 1,068.75 4,275.00 3,206.25 $21,257.44
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol109 4:1 1,004.00 4,016.00 3,012.00 $19,969.56
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol110 4:1 1,274.38 5,097.50 3,823.12 $25,347.32
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol111 4:1 161.38 645.50 484.12 $3,209.75
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol112 4:1 805.25 3,221.00 2,415.75 $16,016.42
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol113 4:1 1,099.75 4,399.00 3,299.25 $21,874.03
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol114 4:1 988.12 3,952.50 2,964.38 $19,653.81
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol115 4:1 942.00 3,768.00 2,826.00 $18,736.38
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol116 4:1 1,029.25 4,117.00 3,087.75 $20,471.78
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol117 4:1 1,010.00 4,040.00 3,030.00 $20,088.90
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol118 4:1 200.25 801.00 600.75 $3,982.97
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol119 4:1 1,071.38 4,285.50 3,214.12 $21,309.65
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol120 4:1 980.38 3,921.50 2,941.12 $19,499.66
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol122 4:1 1,003.50 4,014.00 3,010.50 $19,959.62
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol123 4:1 1,257.12 5,028.50 3,771.38 $25,004.22
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol124 4:1 1,112.12 4,448.50 3,336.38 $22,120.17
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol125 4:1 1,073.12 4,292.50 3,219.38 $21,344.46
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol127 4:1 1,078.38 4,313.50 3,235.12 $21,448.88
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol129 4:1 1,204.75 4,819.00 3,614.25 $23,962.48
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol130 4:1 990.88 3,963.50 2,972.62 $19,708.50
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol131 4:1 1,001.88 4,007.50 3,005.62 $19,927.29
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol132 4:1 1,299.25 5,197.00 3,897.75 $25,842.08
APT3PAR300 SSD_R5_DeDup_Pool PROD_Dev_Desktop_Vol133 4:1 1,059.38 4,237.50 3,178.12 $21,070.97
APT3PAR300 SSD_R5_DeDup_Pool PROD_Test_Clu01_06 4:1 2.00 8.00 6.00 $39.78
APT3PAR300 SSD_R5_DeDup_Pool PROD_Test_Desktop_Vol11 4:1 100.12 400.50 300.38 $1,991.49
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol160 4:1 1,888.12 7,552.50 5,664.38 $37,554.81
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol162 4:1 1,796.62 7,186.50 5,389.88 $35,734.87
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol164 4:1 1,785.00 7,140.00 5,355.00 $35,503.65
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol165 4:1 1,876.38 7,505.50 5,629.12 $37,321.10
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol166 4:1 1,846.75 7,387.00 5,540.25 $36,731.86
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol168 4:1 1,815.62 7,262.50 5,446.88 $36,112.78
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol170 4:1 2,113.00 8,452.00 6,339.00 $42,027.57
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol173 4:1 1,717.12 6,868.50 5,151.38 $34,153.62
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol174 4:1 1,629.88 6,519.50 4,889.62 $32,418.21
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol175 4:1 1,819.00 7,276.00 5,457.00 $36,179.91
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol176 4:1 1,816.75 7,267.00 5,450.25 $36,135.16
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol177 4:1 1,816.00 7,264.00 5,448.00 $36,120.24
APT3PAR300 SSD_R5_DeDup_Pool APTESX_Cld_DevDesktop_Vol179 4:1 1,815.12 7,260.50 5,445.38 $36,102.84
APTPRD3PAR001 SSD_r5_DeDup_Pool APTESX_VIEW_E-Commerce_023_G02 4:1 416.62 1,666.50 1,249.88 $8,286.67
APTPRD3PAR001 SSD_r5_DeDup_Pool APTESX_VIEW_E-Commerce_025_G02 4:1 389.00 1,556.00 1,167.00 $7,737.21
APTPRD3PAR001 SSD_r5_DeDup_Pool APTESX_VIEW_E-Commerce_031_G02 4:1 393.00 1,572.00 1,179.00 $7,816.77
APTPRD3PAR001 SSD_r5_DeDup_Pool APT3PAR001_ESX5_DISK_021_G08 4:1 3,171.25 12,685.00 9,513.75 $63,076.16
APT3PAR301 SSD_R5_DeDup_Pool HYP_DEVQA2_Vol032 4:1 820.38 3,281.50 2,461.12 $16,317.26
APT3PAR301 SSD_R5_DeDup_Pool HYP_DEVQA2_Vol034 4:1 588.75 2,355.00 1,766.25 $11,710.24
APT3PAR301 SSD_R5_DeDup_Pool ESX_PROD_Vol011 4:1 145.00 580.00 435.00 $2,884.05
  Aggregation         57,046.62   228,186.50   171,139.88   $1,134,657.37