VM Guest CPU Stats Sparklines
All VM Guests=All VM Guests Mar 20, 2020 12:00:00 AM - Mar 26, 2020 6:28:44 PM |
VM Guest | CPU GHz Usage History | Max CPU Usage GHz |
Avg CPU Usage GHz |
CPU % Usage History | Max CPU % Usage |
Avg CPU % Usage |
CPU Wait History | Max CPU Wait ms |
Avg CPU Wait ms |
CPU Ready History | Max CPU Ready ms |
Avg CPU Ready ms |
APT-EXCHANGE |
|
39.16 | 23.96 |
|
88% | 55% |
|
137,791 | 48,873 |
|
1,500 | 1,260 |
APT-INFOSTUDIO-02 |
|
23.04 | 9.26 |
|
50% | 20% |
|
346,627 | 133,951 |
|
71,262 | 49,815 |
APTIS-SHP-APP01 |
|
22.95 | 4.49 |
|
100% | 20% |
|
126,201 | 58,703 |
|
3,606 | 2,446 |
APT-CBS-BACH01 |
|
18.07 | 5.77 |
|
98% | 31% |
|
152,884 | 49,496 |
|
1,967 | 1,222 |
APT-CBS-UAT-APP1 |
|
17.81 | 10.71 |
|
98% | 72% |
|
66,991 | 5,406 |
|
231 | 78 |
APT-CCTV-DB-78-RB |
|
15.61 | 14.78 |
|
36% | 34% |
|
111,459 | 44,787 |
|
5,436 | 4,078 |
APT-DATWHSE-PROD |
|
15.31 | 3.05 |
|
35% | 7% |
|
304,252 | 124,216 |
|
1,422 | 1,058 |
APT-CCTV-DB-74-RR |
|
14.81 | 12.31 |
|
34% | 29% |
|
161,922 | 53,564 |
|
10,986 | 9,779 |
APTIS-GBWCAST-02 |
|
14.28 | 7.47 |
|
21% | 11% |
|
364,201 | 146,227 |
|
47,071 | 25,852 |
APT-CCTV-DB-61-CV |
|
13.91 | 12.73 |
|
32% | 29% |
|
122,950 | 52,852 |
|
14,912 | 8,700 |