NBU Policy Schedule Client Residence
Jun 5, 2024 12:00:00 AM - Jun 11, 2024 6:42:06 PM |
Master Server | Policy | Policy Type | Schedule_id | Schedule_name | Schedule_selection_type | Frequency Backup Window Start - End | Frequency | residence_destination_index | residence_used_for | Effective Residence | Resolved Retention Days |
Clients | Paths |
eagappflx073cont1 | Perf-Run-ROBULin | VMware | 102216 | Full | Frequency Based | Every Day | 1 | Backup | SLP-from-5340-Local-to-5340-DR | 21 | robucl01vm006.rsv.ven.veritas.com robucl01vm007.rsv.ven.veritas.com robucl01vm008.rsv.ven.veritas.com robucl01vm009.rsv.ven.veritas.com robucl01vm010.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBULin | VMware | 102216 | Full | Frequency Based | Every Day | 2 | Remote Server Duplication | SLP-from-5340-Local-to-5340-DR | 60 | robucl01vm006.rsv.ven.veritas.com robucl01vm007.rsv.ven.veritas.com robucl01vm008.rsv.ven.veritas.com robucl01vm009.rsv.ven.veritas.com robucl01vm010.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBULin | VMware | 102217 | Inc | Frequency Based | Every 7 Days | 1 | Backup | SLP-from-5340-Local-to-5340-DR | 21 | robucl01vm006.rsv.ven.veritas.com robucl01vm007.rsv.ven.veritas.com robucl01vm008.rsv.ven.veritas.com robucl01vm009.rsv.ven.veritas.com robucl01vm010.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBULin | VMware | 102217 | Inc | Frequency Based | Every 7 Days | 2 | Remote Server Duplication | SLP-from-5340-Local-to-5340-DR | 60 | robucl01vm006.rsv.ven.veritas.com robucl01vm007.rsv.ven.veritas.com robucl01vm008.rsv.ven.veritas.com robucl01vm009.rsv.ven.veritas.com robucl01vm010.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBUNAS | Standard | 102218 | Full | Frequency Based | Every Day | 1 | Backup | SLP-from-5340-Local-to-5340-DR | 21 | eagappflx073cont2.rsv.ven.veritas.com | I:/mnt/wellsdata01/gendata.robu I:/mnt/wellsdata01/gensmallfiles.large I:NEW_STREAM |
|
eagappflx073cont1 | Perf-Run-ROBUNAS | Standard | 102218 | Full | Frequency Based | Every Day | 2 | Remote Server Duplication | SLP-from-5340-Local-to-5340-DR | 60 | eagappflx073cont2.rsv.ven.veritas.com | I:/mnt/wellsdata01/gendata.robu I:/mnt/wellsdata01/gensmallfiles.large I:NEW_STREAM |
|
eagappflx073cont1 | Perf-Run-ROBUNAS | Standard | 102219 | Inc | Frequency Based | Every 7 Days | 1 | Backup | SLP-from-5340-Local-to-5340-DR | 21 | eagappflx073cont2.rsv.ven.veritas.com | I:/mnt/wellsdata01/gendata.robu I:/mnt/wellsdata01/gensmallfiles.large I:NEW_STREAM |
|
eagappflx073cont1 | Perf-Run-ROBUNAS | Standard | 102219 | Inc | Frequency Based | Every 7 Days | 2 | Remote Server Duplication | SLP-from-5340-Local-to-5340-DR | 60 | eagappflx073cont2.rsv.ven.veritas.com | I:/mnt/wellsdata01/gendata.robu I:/mnt/wellsdata01/gensmallfiles.large I:NEW_STREAM |
|
eagappflx073cont1 | Perf-Run-ROBUWin | VMware | 102220 | Full | Frequency Based | Every Day | 1 | Backup | SLP-from-5340-Local-to-5340-DR | 21 | robucl01vm001.RSV.VEN.veritas.com robucl01vm002.RSV.VEN.veritas.com robucl01vm003.rsv.ven.veritas.com robucl01vm004.RSV.VEN.veritas.com robucl01vm005.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBUWin | VMware | 102220 | Full | Frequency Based | Every Day | 2 | Remote Server Duplication | SLP-from-5340-Local-to-5340-DR | 60 | robucl01vm001.RSV.VEN.veritas.com robucl01vm002.RSV.VEN.veritas.com robucl01vm003.rsv.ven.veritas.com robucl01vm004.RSV.VEN.veritas.com robucl01vm005.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBUWin | VMware | 102221 | Inc | Frequency Based | Every 7 Days | 1 | Backup | SLP-from-5340-Local-to-5340-DR | 21 | robucl01vm001.RSV.VEN.veritas.com robucl01vm002.RSV.VEN.veritas.com robucl01vm003.rsv.ven.veritas.com robucl01vm004.RSV.VEN.veritas.com robucl01vm005.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont1 | Perf-Run-ROBUWin | VMware | 102221 | Inc | Frequency Based | Every 7 Days | 2 | Remote Server Duplication | SLP-from-5340-Local-to-5340-DR | 60 | robucl01vm001.RSV.VEN.veritas.com robucl01vm002.RSV.VEN.veritas.com robucl01vm003.rsv.ven.veritas.com robucl01vm004.RSV.VEN.veritas.com robucl01vm005.rsv.ven.veritas.com |
I:ALL_LOCAL_DRIVES | |
eagappflx073cont3.rsv.ven.veritas.com | Perf-Run-SAN-Select-VMS-From-DR-SLP | VMware | 101007 | Full | Frequency Based | Every 7 Days | 1 | Backup | SLP-from-5340-DR-to-5340-Prod | 21 | I:vmware:/?filter=Displayname Equal "fargocl01vm004" OR Displayname Equal "fargocl01vm019" OR Displayname Equal "wellscl01vm004" OR Displayname Equal "wellscl01vm019" | ||
eagappflx073cont3.rsv.ven.veritas.com | Perf-Run-SAN-Select-VMS-From-DR-SLP | VMware | 101007 | Full | Frequency Based | Every 7 Days | 2 | Remote Server Duplication | SLP-from-5340-DR-to-5340-Prod | 60 | I:vmware:/?filter=Displayname Equal "fargocl01vm004" OR Displayname Equal "fargocl01vm019" OR Displayname Equal "wellscl01vm004" OR Displayname Equal "wellscl01vm019" | ||
eagappflx073cont3.rsv.ven.veritas.com | Perf-Run-SAN-Select-VMS-From-DR-SLP | VMware | 101010 | Inc | Frequency Based | Every 7 Days | 1 | Backup | SLP-from-5340-DR-to-5340-Prod | 21 | I:vmware:/?filter=Displayname Equal "fargocl01vm004" OR Displayname Equal "fargocl01vm019" OR Displayname Equal "wellscl01vm004" OR Displayname Equal "wellscl01vm019" | ||
eagappflx073cont3.rsv.ven.veritas.com | Perf-Run-SAN-Select-VMS-From-DR-SLP | VMware | 101010 | Inc | Frequency Based | Every 7 Days | 2 | Remote Server Duplication | SLP-from-5340-DR-to-5340-Prod | 60 | I:vmware:/?filter=Displayname Equal "fargocl01vm004" OR Displayname Equal "fargocl01vm019" OR Displayname Equal "wellscl01vm004" OR Displayname Equal "wellscl01vm019" | ||
eagappflx114cont02 | Test-MA-ME | Standard | 100504 | Full | Frequency Based | Every 7 Days | 1 | POLICY? | eagappflx114cont03-msdp-pool-stu | 14 | eagappflx114cont02.engba.veritas.com eagappflx114cont03.engba.veritas.com |
I:/usr | |
eagappflx114cont02 | Test-SLP-quick-to-5340 | Standard | 100503 | Full | Frequency Based | Every 7 Days | 1 | Backup | SLP-5150-cont3-21days-to-5340-cont2-60days | 21 | eagappflx114cont02.engba.veritas.com | I:/usr | |
eagappflx114cont02 | Test-SLP-quick-to-5340 | Standard | 100503 | Full | Frequency Based | Every 7 Days | 2 | Remote Server Duplication | SLP-5150-cont3-21days-to-5340-cont2-60days | 60 | eagappflx114cont02.engba.veritas.com | I:/usr | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | CATALOG | NBU-Catalog | 109737 | Full | Frequency Based | Monday 10:00 - Monday 14:59 Tuesday 10:00 - Tuesday 14:59 Wednesday 10:00 - Wednesday 14:59 Thursday 10:00 - Thursday 14:59 Friday 10:00 - Friday 14:59 Saturday 10:00 - Saturday 14:59 Sunday 10:00 - Sunday 14:59 |
Every 7 Days | 1 | POLICY? | adv-eagmed03 | 14 | eagflexvm01-prim01.dc1.ros2100.veritas.com | I:CATALOG_DRIVEN_BACKUP |
eagflexvm01-prim01.dc1.ros2100.veritas.com | Cassandra+f4ed2ef6-7a01-467e-a60a-70951d254f09 | BigData Protection | 110255 | FULL_e6b4c429-cbaa-4c68-b41e-007d21a33a6e | Frequency Based | Monday 18:00 - Monday 19:59 Tuesday 18:00 - Tuesday 19:59 Wednesday 18:00 - Wednesday 19:59 Thursday 18:00 - Thursday 19:59 Friday 18:00 - Friday 19:59 Saturday 18:00 - Saturday 19:59 Sunday 18:00 - Sunday 19:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | mycassandracluster | I:/ALL_KEYSPACES I:Application_Type=cassandra I:Backup_Host=eagmed03.dc1.ros2100.veritas.com I:PGID=CASSANDRA_cluster_MyCassandraCluster |
eagflexvm01-prim01.dc1.ros2100.veritas.com | K8s+MSDP+31459700-468d-4fba-ad65-3b8ce9a71c6c | K8S | 110245 | FULL_d818e7e7-23b3-4921-8ffd-89d81663ed9c | Frequency Based | Monday 15:00 - Monday 16:59 Tuesday 15:00 - Tuesday 16:59 Wednesday 15:00 - Wednesday 16:59 Thursday 15:00 - Thursday 16:59 Friday 15:00 - Friday 16:59 Saturday 15:00 - Saturday 16:59 Sunday 15:00 - Sunday 16:59 |
Every Day | 1 | Snapshot | SLO_UUID_bff3d72c-ab24-4dbe-af13-e6607517f8da_Backup_From_Snapshot_1606e950-a8c0-44e4-824e-dec52545bc1c | 1 | eagflexvm01-prim01.dc1.ros2100.veritas.com vrts-san |
I:kubernetes:/?filter=clusterFqdn eq 'api.eagocp01.dc1.ros2100.veritas.com' and kind eq 'Namespace' and uid eq '65b67303-37e1-4786-9f14-351b830f02d5' |
eagflexvm01-prim01.dc1.ros2100.veritas.com | K8s+MSDP+31459700-468d-4fba-ad65-3b8ce9a71c6c | K8S | 110245 | FULL_d818e7e7-23b3-4921-8ffd-89d81663ed9c | Frequency Based | Monday 15:00 - Monday 16:59 Tuesday 15:00 - Tuesday 16:59 Wednesday 15:00 - Wednesday 16:59 Thursday 15:00 - Thursday 16:59 Friday 15:00 - Friday 16:59 Saturday 15:00 - Saturday 16:59 Sunday 15:00 - Sunday 16:59 |
Every Day | 2 | Backup Snapshot | msdp-eagmed03 | 28 | eagflexvm01-prim01.dc1.ros2100.veritas.com vrts-san |
I:kubernetes:/?filter=clusterFqdn eq 'api.eagocp01.dc1.ros2100.veritas.com' and kind eq 'Namespace' and uid eq '65b67303-37e1-4786-9f14-351b830f02d5' |
eagflexvm01-prim01.dc1.ros2100.veritas.com | K8s+MSDP+e27c9b33-bdf4-4fc8-9d27-92e71c7d6dd1 | K8S | 110244 | FULL_d818e7e7-23b3-4921-8ffd-89d81663ed9c | Frequency Based | Monday 15:00 - Monday 16:59 Tuesday 15:00 - Tuesday 16:59 Wednesday 15:00 - Wednesday 16:59 Thursday 15:00 - Thursday 16:59 Friday 15:00 - Friday 16:59 Saturday 15:00 - Saturday 16:59 Sunday 15:00 - Sunday 16:59 |
Every Day | 1 | Snapshot | SLO_UUID_bff3d72c-ab24-4dbe-af13-e6607517f8da_Backup_From_Snapshot_1606e950-a8c0-44e4-824e-dec52545bc1c | 1 | eagflexvm01-prim01.dc1.ros2100.veritas.com vrts-san |
I:kubernetes:/?filter=clusterFqdn eq 'api.eagocp01.dc1.ros2100.veritas.com' and kind eq 'Namespace' and uid eq '00423644-71b0-4529-a597-8aee21476ca0' |
eagflexvm01-prim01.dc1.ros2100.veritas.com | K8s+MSDP+e27c9b33-bdf4-4fc8-9d27-92e71c7d6dd1 | K8S | 110244 | FULL_d818e7e7-23b3-4921-8ffd-89d81663ed9c | Frequency Based | Monday 15:00 - Monday 16:59 Tuesday 15:00 - Tuesday 16:59 Wednesday 15:00 - Wednesday 16:59 Thursday 15:00 - Thursday 16:59 Friday 15:00 - Friday 16:59 Saturday 15:00 - Saturday 16:59 Sunday 15:00 - Sunday 16:59 |
Every Day | 2 | Backup Snapshot | msdp-eagmed03 | 28 | eagflexvm01-prim01.dc1.ros2100.veritas.com vrts-san |
I:kubernetes:/?filter=clusterFqdn eq 'api.eagocp01.dc1.ros2100.veritas.com' and kind eq 'Namespace' and uid eq '00423644-71b0-4529-a597-8aee21476ca0' |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+15c2580f-904c-4e7f-805d-968d68268c4c | MS-SQL Server | 109751 | FULL_151faf4d-d3e8-4e90-91d2-df4ff918f2d6 | Frequency Based | Sunday 18:00 - Sunday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsql01 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+15c2580f-904c-4e7f-805d-968d68268c4c | MS-SQL Server | 109752 | DIFF_INC_52b2c7d9-53b0-4954-9532-b53dd6a49d64 | Frequency Based | Monday 18:00 - Monday 23:59 Tuesday 18:00 - Tuesday 23:59 Wednesday 18:00 - Wednesday 23:59 Thursday 18:00 - Thursday 23:59 Friday 18:00 - Friday 23:59 Saturday 18:00 - Saturday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsql01 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+15c2580f-904c-4e7f-805d-968d68268c4c | MS-SQL Server | 109753 | TRANSACTION_LOG_35b7c3eb-57c7-4991-bbce-7c99f0950131 | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | eagsql01 | I:WHOLE_DATABASE | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+42937789-7486-4f5a-9987-d559847de54a | MS-SQL Server | 109754 | FULL_151faf4d-d3e8-4e90-91d2-df4ff918f2d6 | Frequency Based | Sunday 18:00 - Sunday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsqlag01-n2 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+42937789-7486-4f5a-9987-d559847de54a | MS-SQL Server | 109755 | DIFF_INC_52b2c7d9-53b0-4954-9532-b53dd6a49d64 | Frequency Based | Monday 18:00 - Monday 23:59 Tuesday 18:00 - Tuesday 23:59 Wednesday 18:00 - Wednesday 23:59 Thursday 18:00 - Thursday 23:59 Friday 18:00 - Friday 23:59 Saturday 18:00 - Saturday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsqlag01-n2 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+42937789-7486-4f5a-9987-d559847de54a | MS-SQL Server | 109756 | TRANSACTION_LOG_35b7c3eb-57c7-4991-bbce-7c99f0950131 | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | eagsqlag01-n2 | I:WHOLE_DATABASE | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+7e0ea88d-065b-4792-bd16-771c8c978cb0 | MS-SQL Server | 109760 | FULL_151faf4d-d3e8-4e90-91d2-df4ff918f2d6 | Frequency Based | Sunday 18:00 - Sunday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsql02 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+7e0ea88d-065b-4792-bd16-771c8c978cb0 | MS-SQL Server | 109761 | DIFF_INC_52b2c7d9-53b0-4954-9532-b53dd6a49d64 | Frequency Based | Monday 18:00 - Monday 23:59 Tuesday 18:00 - Tuesday 23:59 Wednesday 18:00 - Wednesday 23:59 Thursday 18:00 - Thursday 23:59 Friday 18:00 - Friday 23:59 Saturday 18:00 - Saturday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsql02 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+7e0ea88d-065b-4792-bd16-771c8c978cb0 | MS-SQL Server | 109762 | TRANSACTION_LOG_35b7c3eb-57c7-4991-bbce-7c99f0950131 | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | eagsql02 | I:WHOLE_DATABASE | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+d2bf045a-7cbb-4477-a49d-af67a54459f7 | MS-SQL Server | 109766 | FULL_151faf4d-d3e8-4e90-91d2-df4ff918f2d6 | Frequency Based | Sunday 18:00 - Sunday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsqlag01-n1 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+d2bf045a-7cbb-4477-a49d-af67a54459f7 | MS-SQL Server | 109767 | DIFF_INC_52b2c7d9-53b0-4954-9532-b53dd6a49d64 | Frequency Based | Monday 18:00 - Monday 23:59 Tuesday 18:00 - Tuesday 23:59 Wednesday 18:00 - Wednesday 23:59 Thursday 18:00 - Thursday 23:59 Friday 18:00 - Friday 23:59 Saturday 18:00 - Saturday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagsqlag01-n1 | I:WHOLE_DATABASE |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL+d2bf045a-7cbb-4477-a49d-af67a54459f7 | MS-SQL Server | 109768 | TRANSACTION_LOG_35b7c3eb-57c7-4991-bbce-7c99f0950131 | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | eagsqlag01-n1 | I:WHOLE_DATABASE | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL-AG+a4593582-b8b0-4880-bcb6-2b3d5946d4fe | MS-SQL Server | 110316 | FULL_aa5ffd14-8066-4a17-b6f6-5e6688c41568 | Frequency Based | Sunday 18:00 - Sunday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | I:WHOLE_DATABASE | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL-AG+a4593582-b8b0-4880-bcb6-2b3d5946d4fe | MS-SQL Server | 110317 | DIFF_INC_cdceb748-e02e-4b7b-992b-87a3c6017462 | Frequency Based | Monday 18:00 - Monday 23:59 Tuesday 18:00 - Tuesday 23:59 Wednesday 18:00 - Wednesday 23:59 Thursday 18:00 - Thursday 23:59 Friday 18:00 - Friday 23:59 Saturday 18:00 - Saturday 23:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | I:WHOLE_DATABASE | |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MSSQL-AG+a4593582-b8b0-4880-bcb6-2b3d5946d4fe | MS-SQL Server | 110318 | TRANSACTION_LOG_e4319bc5-ed3e-4c69-9248-9b03087b574b | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | I:WHOLE_DATABASE | ||
eagflexvm01-prim01.dc1.ros2100.veritas.com | Misc | Deployment | 1 | POLICY? | (Any Available) | eagdb201 eagdc01 eagmalware01 eagmysql01 eagpostgresql01 eagsap01 eagsql02 eagsql03 |
|||||||
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+15af54f2-c6b9-467a-9381-8ba35345eb92 | DataStore | 110296 | FULL_AUTO | Frequency Based | Monday 01:00 - Monday 02:59 Tuesday 01:00 - Tuesday 02:59 Wednesday 01:00 - Wednesday 02:59 Thursday 01:00 - Thursday 02:59 Friday 01:00 - Friday 02:59 Saturday 01:00 - Saturday 02:59 Sunday 01:00 - Sunday 02:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | ||
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+15af54f2-c6b9-467a-9381-8ba35345eb92 | DataStore | 110297 | INCR_AUTO | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | |||
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+15af54f2-c6b9-467a-9381-8ba35345eb92 | DataStore | 110298 | FULL | Frequency Based | Monday 00:00 - Tuesday 00:00 Tuesday 00:00 - Wednesday 00:00 Wednesday 00:00 - Thursday 00:00 Thursday 00:00 - Friday 00:00 Friday 00:00 - Saturday 00:00 Saturday 00:00 - Sunday 00:00 Sunday 00:00 - Monday 00:00 |
Every 7 Days | 1 | Backup | msdp-eagmed03 | 14 | ||
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+15af54f2-c6b9-467a-9381-8ba35345eb92 | DataStore | 110299 | INCR | Frequency Based | Monday 00:00 - Tuesday 00:00 Tuesday 00:00 - Wednesday 00:00 Wednesday 00:00 - Thursday 00:00 Thursday 00:00 - Friday 00:00 Friday 00:00 - Saturday 00:00 Saturday 00:00 - Sunday 00:00 Sunday 00:00 - Monday 00:00 |
Every 7 Days | 1 | Backup | msdp-eagmed03 | 14 | ||
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+5553a2a2-966e-4807-aad1-5e19ce190348 | DataStore | 110304 | FULL_AUTO | Frequency Based | Monday 01:00 - Monday 02:59 Tuesday 01:00 - Tuesday 02:59 Wednesday 01:00 - Wednesday 02:59 Thursday 01:00 - Thursday 02:59 Friday 01:00 - Friday 02:59 Saturday 01:00 - Saturday 02:59 Sunday 01:00 - Sunday 02:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/DATABASE_NAME:AMDB I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_DATABASE_AMDB_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+5553a2a2-966e-4807-aad1-5e19ce190348 | DataStore | 110305 | INCR_AUTO | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/DATABASE_NAME:AMDB I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_DATABASE_AMDB_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
|
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+5553a2a2-966e-4807-aad1-5e19ce190348 | DataStore | 110306 | FULL | Frequency Based | Monday 00:00 - Tuesday 00:00 Tuesday 00:00 - Wednesday 00:00 Wednesday 00:00 - Thursday 00:00 Thursday 00:00 - Friday 00:00 Friday 00:00 - Saturday 00:00 Saturday 00:00 - Sunday 00:00 Sunday 00:00 - Monday 00:00 |
Every 7 Days | 1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/DATABASE_NAME:AMDB I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_DATABASE_AMDB_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+5553a2a2-966e-4807-aad1-5e19ce190348 | DataStore | 110307 | INCR | Frequency Based | Monday 00:00 - Tuesday 00:00 Tuesday 00:00 - Wednesday 00:00 Wednesday 00:00 - Thursday 00:00 Thursday 00:00 - Friday 00:00 Friday 00:00 - Saturday 00:00 Saturday 00:00 - Sunday 00:00 Sunday 00:00 - Monday 00:00 |
Every 7 Days | 1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/DATABASE_NAME:AMDB I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_DATABASE_AMDB_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+d433f803-2958-4005-913d-15dfe87f4ebd | DataStore | 110300 | FULL_AUTO | Frequency Based | Monday 01:00 - Monday 02:59 Tuesday 01:00 - Tuesday 02:59 Wednesday 01:00 - Wednesday 02:59 Thursday 01:00 - Thursday 02:59 Friday 01:00 - Friday 02:59 Saturday 01:00 - Saturday 02:59 Sunday 01:00 - Sunday 02:59 |
Every Day | 1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_INSTANCE_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+d433f803-2958-4005-913d-15dfe87f4ebd | DataStore | 110301 | INCR_AUTO | Frequency Based | Sunday 00:00 - Saturday 23:59 |
1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_INSTANCE_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
|
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+d433f803-2958-4005-913d-15dfe87f4ebd | DataStore | 110302 | FULL | Frequency Based | Monday 00:00 - Tuesday 00:00 Tuesday 00:00 - Wednesday 00:00 Wednesday 00:00 - Thursday 00:00 Thursday 00:00 - Friday 00:00 Friday 00:00 - Saturday 00:00 Saturday 00:00 - Sunday 00:00 Sunday 00:00 - Monday 00:00 |
Every 7 Days | 1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_INSTANCE_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Dump+d433f803-2958-4005-913d-15dfe87f4ebd | DataStore | 110303 | INCR | Frequency Based | Monday 00:00 - Tuesday 00:00 Tuesday 00:00 - Wednesday 00:00 Wednesday 00:00 - Thursday 00:00 Thursday 00:00 - Friday 00:00 Friday 00:00 - Saturday 00:00 Saturday 00:00 - Sunday 00:00 Sunday 00:00 - Monday 00:00 |
Every 7 Days | 1 | Backup | msdp-eagmed03 | 14 | eagmysql01 mysql-linux-3306 |
I:/APP_TYPE:mysql I:/BACKUP_OPTION:mysqldump I:/INSTANCE_NAME:mysql-linux-3306 I:/PORT_NUM:3306 I:/PROVIDER_GENRATED_ID:MYSQL_INSTANCE_eagmysql01.dc1.ros2100.veritas.com_3306 I:/WORKLOAD_LIB_PATH:/usr/lib64/mysql/ |
eagflexvm01-prim01.dc1.ros2100.veritas.com | MySQL-Snap+1578f144-d917-4027-b3a7-c4e77752f3c3 | DataStore | 109786 | FULL_AUTO | Frequency Based | Sunday 00:00 - Sunday 06:59 |
