TSM Daily Tape Count by Pool
APTARE | Aug 28, 2009 12:00:00AM - Sep 03, 2009 06:59:59AM
Total Row(s): 17
Storage Pool 08/30/09 08/31/09 09/01/09 09/02/09 09/03/09
COPYPOOL 15,282 15,414 14,877 14,789 15,221
SQL_DISK 0 0 0
SQL_TAPE 7 7 7 7 7
UNIX_VTL 4 5 5 5 5
ARCH_TAPE 12 12 12 12 12
HRP02_VTL 0 0 0 0 0
UNIX_DISK 0 0 0 0
UNIX_TAPE 109 100 108 112 112
NETAPP_TOC 0 0 0 0 0
NETAPP_VTL 3,729 3,737 3,713 3,759 3,721
NETAPP_ARCH 27 27 27 22 22
NETAPP_COPY 29 29 29 22 22
WINDOWS_VTL 4,668 4,652 4,696 4,727 4,879
TOC_COPYPOOL 36 38 38 38 38
WINDOWS_DISK 0 0 0 0 0
WINDOWS_TAPE 8,834 8,680 8,469 8,842 9,025
HRP02_DISK 0