OSSV Job Summary
| Feb 21, 2012 12:00:00AM - Mar 05, 2012 01:13:59PM
Source: All
Total Row(s): 51
SnapVault Date Source System Source Volume Status Mirror Status Destination System Destination Qtree Lag Time Transfer Size(GB)
Feb 28, 2012 02:03:39AM apt011netapp.aptare.net D:/ idle aptare1netapp apt011netapp_D__ 47:34:31 .00
Mar 01, 2012 11:07:03PM apt006netapp /u01/oracle idle aptare1netapp apt006netapp_u01_oracle 81:29:06 3.43
Mar 04, 2012 02:05:55AM apt011netapp SystemState idle aptare1netapp apt011netapp_SystemState 30:30:14 .16
Feb 25, 2012 08:05:36AM apt120netapp /vol/HQ_BT1_win_64_prd_14sm_01 idle aptare2netapp vault 122:06:36 26.90
Feb 21, 2012 03:00:30AM TP0003ARAN SystemState idle aptare1netapp TP0003ARAN_SystemState 29:36:07 .16
Feb 22, 2012 11:10:03PM apt012netapp /apps idle aptare1netapp apt012netapp_apps 47:28:32 .00
Feb 22, 2012 11:10:03PM apt012netapp /scratch/oradata idle aptare1netapp apt012netapp_scratch_oradata 47:28:32 .00
Feb 22, 2012 11:10:02PM apt012netapp /var/opt/oracle idle aptare1netapp apt012netapp_var_opt_oracle 47:28:33 .00
Feb 22, 2012 11:10:03PM apt012netapp.aptare.net /scratch/oradata idle aptare1netapp apt012netapp_scratch_oradata 47:28:32 .00
Feb 24, 2012 03:33:56AM apt120netapp /vol/HQ_BT1_lcr_42sm_01 idle aptare2netapp vault 151:23:26 1.27
Feb 27, 2012 09:00:37PM apt034netapp D:/ idle aptare1netapp apt034netapp_D__ 47:33:59 .03
Feb 27, 2012 09:00:36PM apt034netapp E:/ idle aptare1netapp apt034netapp_E__ 47:34:00 .00
Feb 27, 2012 09:00:38PM apt033netapp.aptare.net D:/ idle aptare1netapp apt033netapp_D__ 47:33:58 .00
Feb 27, 2012 09:00:35PM apt033netapp.aptare.net E:/ idle aptare1netapp apt033netapp_E__ 47:34:01 .04
Feb 27, 2012 09:00:37PM apt033netapp.aptare.net F:/ idle aptare1netapp apt033netapp_F__ 47:33:59 .00
Feb 24, 2012 11:01:16PM gp02ric E:/ idle sp100bric gp02ric_E__ 71:35:16 .01
Feb 27, 2012 09:00:37PM apt035netapp.aptare.net D:/ idle aptare1netapp apt035netapp_D__ 47:33:59 .00
Feb 27, 2012 09:00:39PM apt035netapp.aptare.net E:/ idle aptare1netapp apt035netapp_E__ 47:33:57 .00
Feb 27, 2012 09:00:38PM apt035netapp.aptare.net F:/ idle aptare1netapp apt035netapp_F__ 47:33:58 .00
Feb 25, 2012 09:23:54PM apt120alyn /vol/RP_BT1_win_64_prd_14sm_01 quiescing aptare2netapp vault 207:31:33 66.42
Feb 28, 2012 12:06:45AM DS0001netapp J:/ idle aptare1netapp DS0001netapp_J__ 47:39:49 .00
Mar 04, 2012 02:05:27AM DS0006netapp SystemState idle aptare1netapp DS0006netapp_SystemState 30:30:42 .16
Feb 28, 2012 02:01:40AM as0008netapp.aptare.net D:/ idle aptare1netapp as0008netapp_D__ 47:36:30 .02
Feb 22, 2012 02:03:27AM TD0008netapp SystemState idle aptare1netapp TD0008netapp_SystemState 30:32:37 .22
Feb 28, 2012 02:02:27AM DS0003netapp F:/ idle aptare1netapp DS0003netapp_F__ 47:35:43 .00
Feb 28, 2012 02:02:35AM DS0004netapp G:/ idle aptare1netapp DS0004netapp_G__ 71:36:41 .00
Feb 28, 2012 02:01:55AM AP0032netapp D:/ idle aptare1netapp AP0032netapp_D__ 47:36:15 3.63
Mar 03, 2012 02:01:37AM AP0031netapp SystemState idle aptare1netapp AP0031netapp_SystemState 47:35:40 .16
Mar 03, 2012 02:01:38AM AP0031netapp c:/ idle aptare1netapp AP0031netapp_c__ 47:35:39 2.18
Mar 03, 2012 02:01:26AM AP0031netapp d:/ idle aptare1netapp AP0031netapp_d__ 47:35:51 5.70
Feb 28, 2012 02:01:40AM AP0031netapp e:/ idle aptare1netapp AP0031netapp_e__ 47:36:30 .02
Mar 03, 2012 02:01:38AM AP0031netapp e:/ idle aptare1netapp AP0031netapp_e__ 47:35:39 .02
Feb 28, 2012 02:01:52AM AP0030netapp D:/ idle aptare1netapp AP0030netapp_D__ 47:36:18 1.69
Feb 28, 2012 02:01:43AM AP0030netapp E:/ idle aptare1netapp AP0030netapp_E__ 47:36:27 .01
Feb 28, 2012 02:01:51AM DD0005netapp D:/ idle aptare1netapp DD0005netapp_D__ 47:36:19 .04
Feb 28, 2012 02:01:44AM DD0005netapp D:/ idle aptare1netapp DD0005netapp_D__ 47:36:26 .01
Mar 01, 2012 02:01:32AM DD0005netapp SystemState idle aptare1netapp DD0005netapp_SystemState 47:40:40 .20
Feb 28, 2012 02:01:39AM AD0014netapp d:/ idle aptare1netapp AD0014netapp_d__ 47:36:31 1.15
Feb 28, 2012 02:01:39AM AD0014netapp e:/ idle aptare1netapp AD0014netapp_e__ 47:36:31 .00
Feb 28, 2012 02:01:53AM AD0015netapp d:/ idle aptare1netapp AD0015netapp_d__ 47:36:17 3.29
Feb 28, 2012 02:01:40AM AD0015netapp e:/ idle aptare1netapp AD0015netapp_e__ 47:36:30 .01
Feb 28, 2012 02:01:48AM AD0016netapp d:/ idle aptare1netapp AD0016netapp_d__ 47:36:22 2.46
Feb 28, 2012 02:01:39AM AD0016netapp e:/ idle aptare1netapp AD0016netapp_e__ 47:36:31 .00
Feb 28, 2012 02:01:39AM apt027netapp d:/ idle aptare1netapp apt027netapp_d__ 47:36:31 .01
Feb 28, 2012 02:01:51AM apt027netapp.aptare.net d:/ idle aptare1netapp apt027netapp_d__ 47:36:19 .01
Mar 01, 2012 02:01:34AM apt027cbly SystemState idle aptare1netapp apt027cbly_SystemState 47:40:38 .17
Feb 28, 2012 02:01:47AM apt027cbly.aptare.net d:/ idle aptare1netapp apt027cbly_d__ 47:36:23 .01
Feb 28, 2012 02:01:46AM apt027dbly.aptare.net d:/ idle aptare1netapp apt027dbly_d__ 47:36:24 .01
Feb 28, 2012 02:01:53AM as0015netapp D:/ idle aptare1netapp as0015netapp_D__ 47:36:17 .00
Feb 28, 2012 02:01:48AM apt030netapp D:/ idle aptare1netapp apt030netapp_D__ 47:36:22 1.47
Feb 28, 2012 02:01:40AM DD0005CBLY D:/ idle aptare1netapp DD0005CBLY_D__ 47:36:30 .01
0 121.09