Tiers Host Storage by Environment Summary
Server Group=Environments | Jan 21, 2011 03:29:45PM
*All Vaues in (TB)
Total Row(s): 12
Environment Hosts Total tiered Tier 1 Tier 2 Tier 3 HDP Allocated but
Un Used
Total SAN Total NAS Total DAS
Internal Systems 33 62.66 7.06 .00 .00 24.46 62.66 .00 .00 .00
ERP 15 71.48 30.58 28.15 .00 12.75 71.48 .00 .00 .00
Auctions 2 3.01 .00 .00 .00 3.01 3.01 .00 .00 .00
Online 52 47.89 21.64 10.95 .00 15.30 47.89 .00 11.13 2.68
DBA 1 .40 .40 .00 .00 .00 .40 .00 .00 .00
Partner 4 4.03 4.03 .00 .00 .00 4.03 .00 .00 .00
Test 14 43.33 4.00 4.52 .00 34.82 43.33 .00 1.03 .12
Data Production 7 2.77 1.19 .00 .00 1.58 2.77 .00 .00 .00
Storage 22 57.86 12.44 5.28 16.16 23.98 57.86 .00 48.64 .40
Unassigned 1             .00 .00 .00
Offline 9 4.79 2.94 1.84 .00 .01 4.79 .00 .00 .00
Production 7 21.52 .00 .49 21.03 .00 21.52 .00 .00 .00
167 319.75 84.27 51.23 37.19 115.91 319.75 .00 59.80 3.20