Host Filesystem Growth Period Over Period
Server Group=APTARE PROD | Mar 05, 2012 12:00:00AM - Apr 03, 2012 01:39:59PM
*Used space (GB) of file systems on All Storage
Total Row(s): 31
Host Prior
# Filesystems
Current
# Filesystems
Prior
Capacity
Current
Capacity
Prior
Avail
Current
Available
Prior
Used
Current
Used
Prior
Used%
Current
Used%
Delta
Used
Delta
Used%
Avg Daily
Growth
Days
Until 75%
Days
Until 90%
Days
Until Full
Will be 75% Will be 90% Will run out Needed in the
Next 6 Months
Needed in the
Next 1 Year
Needed in the
Next 3 Years
APTARE042J 3 4 255.08 269.88 135.07 62.27 120.01 207.61 47.05% 76.93% 87.60 29.88% 2.96 16 19 21 Reached 75% 2012/04/22 2012/04/24 533.27 1,081.35 1,081.35
APTARE121A 2 8 68.25 733.65 51.58 399.28 16.67 334.37 24.43% 45.58% 317.70 21.15% 10.74 28 33 37 2012/05/01 2012/05/07 2012/05/10 1,933.96 3,921.64 3,921.64
APTARE064N 3 3 269.92 269.92 68.07 20.56 201.86 249.36 74.78% 92.38% 47.51 17.60% 1.61 10 12 13 Reached 75% Reached 90% 2012/04/16 289.21 586.45 586.45
aix4555.aptare.com 34 34 1,207.02 2,596.50 740.44 1,166.17 466.59 1,430.33 38.66% 55.09% 963.74 16.43% 32.59 27 32 36 2012/04/30 2012/05/05 2012/05/09 5,866.64 11,896.23 11,896.23
APTARE042K 4 4 269.92 269.92 129.89 94.45 140.03 175.48 51.88% 65.01% 35.45 13.13% 1.20 59 71 79 2012/06/01 2012/06/13 2012/06/21 215.79 437.57 437.57
SVWP031J 4 6 264.23 306.38 144.09 141.05 120.15 165.32 45.47% 53.96% 45.18 8.49% 1.53 69 83 92 2012/06/11 2012/06/25 2012/07/04 275.01 557.65 557.65
ede0001.aptare.com 2 2 1,154.75 1,154.75 1,145.25 1,055.47 9.50 99.28 .82% 8.60% 89.78 7.77% 3.04 261 313 348 2012/12/20 2013/02/10 2013/03/17 546.53 1,108.25 1,108.25
aix2539.aptare.com 17 17 878.03 878.03 510.54 473.12 367.49 404.92 41.85% 46.12% 37.43 4.26% 1.27 280 336 374 2013/01/08 2013/03/05 2013/04/12 227.82 461.97 461.97
mge0008.aptare.com 3 3 2,110.75 2,110.75 1,880.48 1,800.61 230.27 310.14 10.91% 14.69% 79.88 3.78% 2.70 500 600 667 2013/08/16 2013/11/24 2014/01/30 486.23 985.97 985.97
mge0007.aptare.com 3 3 2,110.75 2,110.75 1,880.48 1,800.61 230.27 310.14 10.91% 14.69% 79.88 3.78% 2.70 500 600 667 2013/08/16 2013/11/24 2014/01/30 486.23 985.97 985.97
cte0001.aptare.com 2 2 1,154.75 1,154.75 1,103.28 1,062.80 51.47 91.95 4.46% 7.96% 40.48 3.51% 1.37 582 699 776 2013/11/06 2014/03/03 2014/05/19 246.41 499.67 499.67
mge0006.aptare.com 3 3 2,109.50 2,109.50 954.06 889.69 1,155.44 1,219.81 54.77% 57.82% 64.37 3.05% 2.18 307 368 409 2013/02/04 2013/04/06 2013/05/17 391.84 794.56 794.56
ora0001prd.aptare.com 30 30 14,485.25 14,485.25 4,660.75 4,593.20 9,824.50 9,892.05 67.82% 68.29% 67.56 .47% 2.28 1,508 1,809 2,010 2016/05/20 2017/03/17 2017/10/04 411.24 833.91 833.91
286 295 185,414.60 187,526.43 81,132.94 77,630.37 104,281.66 109,896.05 49.44% 54.90% 5,614.40 5.46% 189.87 421 505 561 34,176.91 69,303.18 69,303.18
NOTE: This does not reflect all the hosts in the environment, only those that are growing by more than 1 GB per day