Host Filesystem Reclaimation Candidates
Server Group=APTARE | Mar 06, 2012 01:59:05PM
*Potentially reclaimable SAN storage of file systems that have at least 10GB to spare and 90% available and have not varied more than 10% in the past 90 Days
Total Row(s): 15
Host Drive
Mount Point
File System Current
Capacity
Current
Used
Current
Available
Current
Available%
Available
Min Delta%
Available
Max Delta%
Available
Avg Delta%
Available
90 Min
Available
90 Max
Available
90 Avg
apt-SQL15 F: Disk #1, Partition #0 60.00 3.43 56.57 94.28% -.35% .69% .07% 56.76 56.18 56.52
apt-SQL15 E: Disk #3, Partition #0 14.99 1.32 13.67 91.19% .00% .00% .00% 13.67 13.67 13.67
apt-accuity01 D: Disk #1, Partition #0 20.00 1.62 18.38 91.89% .00% .00% .00% .00 .00 .00
apt-cainvmgr01. aptare.com E: Disk #1, Partition #0 49.99 .06 49.93 99.87% .00% .98% .04% 49.93 49.44 49.91
apt-ctxpvs02 D: Disk #1, Partition #0 255.99 1.16 254.83 99.55% .00% .00% .00% .00 .00 .00
apt-ctxpvs02 F: Disk #2, Partition #0 499.99 .07 499.93 99.99% .00% .00% .00% .00 .00 .00
apt-horcm01. aptare.com D: Disk #1, Partition #0 19.99 .81 19.18 95.95% -.01% .00% .00% 19.18 19.18 19.18
apt-sql57. aptare.com C: Disk #0, Partition #0 45.00 4.16 40.84 90.75% .00% .00% .00% .00 .00 .00
apt-sql57. aptare.com D: Disk #1, Partition #0 230.00 12.43 217.57 94.60% -.08% .55% .24% 217.74 216.36 217.04
apt-sql57. aptare.com E: Disk #2, Partition #0 34.99 .64 34.35 98.17% .00% .00% .00% 34.35 34.35 34.35
apt-sql57. aptare.com F: Disk #3, Partition #0 499.99 25.44 474.56 94.91% .00% .27% .02% 474.57 473.29 474.44
apt-stgsrv. aptare.com D: Disk #1, Partition #0 60.00 4.73 55.27 92.12% -.16% .00% -.06% 55.36 55.27 55.30
apt-hdlmtest01. aptare.com D: Disk #1, Partition #0 100.00 .09 99.91 99.91% .00% .00% .00% .00 .00 .00
apt-scom01. aptare.com D: Disk #1, Partition #0 20.00 .09 19.91 99.55% .00% 9.26% .58% 19.91 18.06 19.79
apt-sql05. aptare.com G: Disk #3, Partition #0 39.99 .06 39.93 99.84% .00% .00% .00% 39.93 39.93 39.93
1,950.93 56.12 1,894.82 96.17% -.04% .78% .06% 981.40 975.74 980.15
*All Values in (GB)