Host Allocated Storage Per Array Includes Allocated Unknown Summary per Host
Server Group=SAN Hosts | Sep 19, 2013 03:52:16PM
Values in: (GB) Inclued Allocated but Unknown: No
Total Row(s): 40
Run Date Host ESX? Array LUNs Allocated Related Hosts
09/19/2013 hds_linux N AMS500 1 10.00 hds_linux
09/19/2013 hds_linux N HDS9570V 1 10.00 hds_linux
09/19/2013 hds_linux N HDS9970V 1 50.93 hds_linux
09/19/2013 hds_linux N USP V 1 401.67 hds_linux
09/19/2013 hds_linux N USP 1 10.00 hds_linux
09/19/2013 hds_hpux N AMS500 1 10.00 hds_hpux
09/19/2013 hds_hpux N HDS9570V 1 10.00 hds_hpux
09/19/2013 hds_hpux N HDS9970V 1 50.93 hds_hpux
09/19/2013 hds_hpux N USP V 1 401.67 hds_hpux
09/19/2013 hds_hpux N USP 1 10.00 hds_hpux
09/19/2013 hds_aix N AMS500 1 175.00 hds_aix
09/19/2013 hds_aix N HDS9570V 1 10.00 hds_aix
09/19/2013 hds_aix N HDS9970V 1 50.93 hds_aix
09/19/2013 hds_aix N USP V 1 401.67 hds_aix
09/19/2013 hds_aix N USP 1 10.00 hds_aix
09/19/2013 hds_win1 N AMS500 1 10.00 hds_win1
09/19/2013 hds_win1 N HDS9570V 1 10.00 hds_win1
09/19/2013 hds_win1 N HDS9970V 1 50.93 hds_win1
09/19/2013 hds_win1 N USP V 1 401.67 hds_win1
09/19/2013 hds_win1 N USP 1 10.00 hds_win1
09/19/2013 hds_win2 N AMS500 1 10.00 hds_win2
09/19/2013 hds_win2 N HDS9570V 1 10.00 hds_win2
09/19/2013 hds_win2 N HDS9970V 1 50.93 hds_win2
09/19/2013 hds_win2 N USP V 1 401.67 hds_win2
09/19/2013 hds_win2 N USP 1 10.00 hds_win2
09/19/2013 hds_win3 N AMS500 1 10.00 hds_win3
09/19/2013 hds_win3 N HDS9570V 1 10.00 hds_win3
09/19/2013 hds_win3 N HDS9970V 1 50.93 hds_win3
09/19/2013 hds_win3 N USP V 1 401.67 hds_win3
09/19/2013 hds_win3 N USP 1 10.00 hds_win3
09/19/2013 hds-sun1 N CK200030505347 19 23.00 hds-sun1
09/19/2013 hebe N CX_ARRAY01 7 409.44 hebe
09/19/2013 hemera N CX_ARRAY01 10 1,146.00 hemera,heracles
09/19/2013 hemera N CX_ARRAY03 6 1,800.00 hemera,heracles
09/19/2013 aptare1 N AMS2500B0@192.168.139.197 46 2,484.00 aptare1,aptare2
09/19/2013 aptare1 N AMS2500E@192.168.139.199 246 13,284.00 aptare1,aptare2
09/19/2013 aptare1 N USPE@192.168.139.59 1 52.97 aptare1
09/19/2013 aptare1 N USPE@192.168.139.59 233 12,078.49 aptare1,aptare2
09/19/2013 aptare2 N USPE@192.168.139.59 1 52.97 aptare2
09/19/2013 kiwi N CK200030505347 6 3.95 kiwi
605 34,395.43