Job and Client Success by Window and Server Group
Server Group=Applications | Apr 05, 2011 12:00:00AM - Apr 11, 2011 06:25:59AM
Excluding Error Codes: 150,50,6
Total Row(s): 16
Server Group Window Start Window End Total
Jobs
Successful Failed Job
Success Rate
Total
Clients
Failed
Clients
Client
Success Rate
Exchange Apr 05, 2011 08:00:00PM Apr 06, 2011 07:59:59PM 16 15 1 94% 16 1 94%
Oracle Apr 05, 2011 08:00:00PM Apr 06, 2011 07:59:59PM 22 21 0 95% 21 1 95%
SAP Apr 05, 2011 08:00:00PM Apr 06, 2011 07:59:59PM 21 21 0 100% 21 1 95%
SQL Server Apr 05, 2011 08:00:00PM Apr 06, 2011 07:59:59PM 17 16 0 94% 17 1 94%
Exchange Apr 06, 2011 08:00:00PM Apr 07, 2011 07:59:59PM 17 15 0 88% 16 0 100%
Oracle Apr 06, 2011 08:00:00PM Apr 07, 2011 07:59:59PM 22 22 0 100% 21 0 100%
SAP Apr 06, 2011 08:00:00PM Apr 07, 2011 07:59:59PM 22 22 0 100% 22 0 100%
SQL Server Apr 06, 2011 08:00:00PM Apr 07, 2011 07:59:59PM 18 18 0 100% 18 0 100%
Exchange Apr 07, 2011 08:00:00PM Apr 08, 2011 07:59:59PM 13 10 0 77% 13 0 100%
Oracle Apr 07, 2011 08:00:00PM Apr 08, 2011 07:59:59PM 20 17 0 85% 19 0 100%
SAP Apr 07, 2011 08:00:00PM Apr 08, 2011 07:59:59PM 19 13 0 68% 19 0 100%
SQL Server Apr 07, 2011 08:00:00PM Apr 08, 2011 07:59:59PM 16 10 0 62% 16 0 100%
Exchange Apr 08, 2011 08:00:00PM Apr 11, 2011 07:59:59PM 16 12 1 75% 16 0 100%
Oracle Apr 08, 2011 08:00:00PM Apr 11, 2011 07:59:59PM 21 16 0 76% 20 0 100%
SAP Apr 08, 2011 08:00:00PM Apr 11, 2011 07:59:59PM 21 19 0 90% 21 0 100%
SQL Server Apr 08, 2011 08:00:00PM Apr 11, 2011 07:59:59PM 18 17 0 94% 18 0 100%
299 264 2 88% 294 4 99%
*Jobs with skipped open files (Status 1 Partially scuccessfull) are counted as successful