HP 3PAR Array Utilization and Summary
Array Family=HP 3PAR
Oct 19, 2017 9:42:01 AM
Values in: TB
Total Rows: 77
APT3PAR03 APT3PAR05 APT3PAR06 APT3PAR20 APT3PAR21 APT3PAR22 APT3PAR23 APT3PAR24 APTP10K01 APTP10K02
Array Summary                    
Storage Array: APT3PAR03 APT3PAR05 APT3PAR06 APT3PAR20 APT3PAR21 APT3PAR22 APT3PAR23 APT3PAR24 APTP10K01 APTP10K02
Family: HP 3PAR HP 3PAR HP 3PAR HP 3PAR HP 3PAR HP 3PAR HP 3PAR HP 3PAR HP 3PAR HP 3PAR
Type: HP_3PAR 7200 HP_3PAR 7400 HP_3PAR 8450 HP_3PAR 8200 HP_3PAR 8200 HP_3PAR 8200 HPE_3PAR 8200 HPE_3PAR 8200 InServ V-series InServ V-series
Vendor: HP HP HP HP HP HP HP HP HP HP
Product: HP_3PAR 7200 HP_3PAR 7400 HP_3PAR 8450 HP_3PAR 8200 HP_3PAR 8200 HP_3PAR 8200 HPE_3PAR 8200 HPE_3PAR 8200 InServ V400 InServ V400
OS Firmware: 3.2.2 (P84).678 3.2.2 (P84).678 3.2.2 (P80).667 3.2.2 (P84).678 3.2.2 (P84).678 3.2.2 (P84).678 3.3.1 (P14).288 3.3.1 (P14).288 3.3.1 (P14).288 3.2.2 (P84).678
Serial#: 1625638 1645827 2M253904SF 0115421Y7W 0115421Y7X 0115401VAT 011714399M 01171439AH 1404948 1414628
Last Poll Time: 10/09/2017 10/08/2017 08/15/2017 10/08/2017 10/08/2017 10/08/2017 10/08/2017 10/08/2017 10/08/2017 10/09/2017
# Controllers: 2 4 2 2 2 2 2 2 2 4
Controller Version: 4.8.38 4.8.38 4.8.38 4.8.38 4.8.38 4.8.38 5.2.54 5.2.54 4.8.38 4.8.38
# FC Ports: 16 32 8 16 16 16 16 16 16 48
# iSCSI Ports:                    
# Hosts: 54 70 1 17 17 14 45 18 0 6
Physical Summary                    
# Disks: 144 272 12 100 100 100 120 80 96 320
# Disks H3p: 144 272 12 100 100 100 120 80 96 320
Raw Disk Capacity 115.17 436.45 20.94 115.54 115.54 115.54 218.55 186.52 63.77 170.63
Raw Disk Capacity H3p 115.17 436.45 20.94 115.54 115.54 115.54 218.55 186.52 63.77 170.63
# Solid State Disks: 0 24 12 10 10 10 12 30 16 0
SSD Disk Capacity .00 19.97 20.94 17.45 17.45 17.45 41.89 104.74 1.44 .00
# Fiber Chanel Disks: 144 168 0 90 90 90 108 50 64 320
FC Disk Capacity 115.17 134.37 .00 98.09 98.09 98.09 176.66 81.79 34.13 170.63
Chunklets                    
Normal Used OK: 51.27 255.64 10.46 64.24 86.45 62.09 55.76 21.15 .60 3.77
Normal Used Failed: .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
Normal Unused Free: 59.10 164.69 6.99 43.43 21.22 45.57 147.63 153.14 55.75 162.58
Normal Unused Unitialized: .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
Normal Unused Failed: .00 .01 .00 .01 .01 .03 .00 .00 .00 .01
Spare Used OK: .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
Spare Used Failed: .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
Spare Unused Free: 4.79 16.10 3.49 7.85 7.85 7.85 15.16 12.23 7.41 4.27
Spare Unused Unitialized: .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
Spare Unused Failed: .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
Logical (LD) Summary                    
# Logical Drives (LD): 333 852 65 328 432 238 198 87 12 102
LD Raw Capacity: 51.28 255.64 10.46 64.24 86.45 62.09 55.76 21.15 .60 3.77
LD Capacity: 33.50 175.18 1.78 39.76 56.78 38.27 26.41 3.39 -7.14 -1.76
LD Used: 32.76 173.98 1.56 36.03 51.00 30.89       -2.21
LD Free: .74 1.20 .22 3.72 5.78 7.38       .45
LD Usage: 98.99% 97.28% 87.21% 83.67% 0% 0% 0% 0% 0% 0%
Common Provisioning Groups (CPG)                    
# CPGs: 3 8 3 9 5 7 0 0 0 4
# Associated LDs: 321 832 54 319 423 229 0 0 0 84
Consumed Capacity: 34.38 176.54 5.12 46.47 63.67 39.75 38.11 15.28 .09 2.11
Allocated for Snapshot: 3.59 18.18 .06 .87 .78 7.97       .00
Allocated for Admin: .23 .80 .05 .33 .28 .36       .00
VV Summary                    
# VVs: 127 94 13 67 53 50 222 16 2 19
# TPVVs: 71 91 0 63 51 48 201 3 0 0
# CPVVs: 56 3 13 4 2 2 21 13 2 19
Total VV Capacity: 58.35 337.15 5.12 101.96 104.34 105.86 62.13 127.07 .09 2.11
# Allocated VVs: 115 92 11 65 51 48 215 13 0 17
Alloc VV Capacity: 54.92 337.06 5.03 101.89 104.27 105.79 60.18 63.00   2.02
# UnAllocated VVs:                    
UnAlloc VV Capacity: -54.92 -337.06 -5.03 -101.89 -104.27 -105.79 -60.18 -63.00 .00 -2.02
#VLUNs: 115 92 11 65 51 48 215 13 0 17
Additional Info                    
System Version: 4.8.38 4.8.38 4.8.38 4.8.38 4.8.38 4.8.38 5.2.54 5.2.54 4.8.38 4.8.38
Operational Status: System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20 System is up and running from 20
IPv4 Address: 10.128.64.168 10.128.80.42 10.128.80.88 10.128.80.102 10.128.80.104 10.128.80.106 10.128.64.39 10.128.64.81 10.128.64.198 10.128.64.108
Location: Hernden, VA - DC1 Hernden, VA - DC1 Hernden, VA - DC2 APT HQ Rack L-8 APT HQ Rack L-9 APT HQ Rack L-10 Sao Paulo, BR - DC1 Sao Paulo, BR - DC1 London, UK - DC2 London, UK - DC2
Time Zone: GMT+0 GMT+0 GMT+0 GMT+0 GMT+0 GMT+0 GMT+0 GMT+0 GMT+0 GMT+0
Max Space Limit: 3,072.00 8,192.00 3,072.00 9,216.00 5,120.00 7,168.00       4,096.00
Primary Owner:                    
Primary Contact: UK Operations UK Operations US Operations UK Operations US Operations US Operations US Operations LATAM Operations LATAM Operations LATAM Operations
Additional Virtual Volume Info                    
VV Raw Blocks: 58.35 337.15 5.12 101.96 104.34 105.86 62.13 127.07 .09 2.11
VV Total Capacity: 58.35 337.15 5.12 101.96 104.34 105.86 62.13 127.07 .09 2.11
VV Used Snapshot Admin: .02 .11 .00 .03 .04 .03 .02 .08 .00 .00
VV Used Snapshot Data: .72 .00 .00 .00 .00 .00 .00 .00 .00 .00
VV Raw Admin: .13 .45 .01 .13 .16 .11 .21 .26 .00 .00
VV Raw Copy: 1.33 .05 .01 .06 .03 .03 .02 .01 .00 .00
VV Raw User: 46.42 236.40 10.17 62.85 85.22 53.58 52.34 20.51 .18 2.87
VV Consumable Admin: .04 .15 .00 .04 .05 .04 .07 .09 .00 .00
VV Consumable Copy: 1.00 .04 .01 .05 .02 .02 .02 .01 .00 .00
VV Consumable User: 34.78 177.26 5.12 46.78 63.88 39.96 39.22 15.35 .09 2.11