vSphere Cluster Hardware Detail
2 Host Groups
May 8, 2018 7:08:51 AM
Total Rows: 147
vSphere
Cluster
ESX Host Name Hardware Processor GHz #Slots #CPU
Cores
Memory(GB)
APTC1-VDI v-apt1-mgmt01.aptare.com HP ProLiant DL380 G5 Intel(R) Xeon(R) CPU E5430 @ 2.66GHz Intel 2.54GHz 1 4 8
APTC1-VMT3 v-apt1-vmt307.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt306.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt305.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt304.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt303.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt302.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt301.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt316.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt315.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt314.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt313.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt312.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt311.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt310.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt309.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT3 v-apt1-vmt308.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-AMP v-apt1-rm2002.aptare.com Cisco Systems Inc R200-1120402W Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Intel 2.54GHz 2 12 48
APTC1-AMP v-apt1-rm2001.aptare.com Cisco Systems Inc R200-1120402W Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Intel 2.54GHz 2 12 48
APTC2-VMT9 ban2-vmt904.aptare.com Cisco Systems Inc UCSB-B200-M4 Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz Intel 1.90GHz 2 28 512
APTC2-VMT9 ban2-vmt903.aptare.com Cisco Systems Inc UCSB-B200-M4 Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz Intel 1.90GHz 2 28 512
APTC2-VMT9 ban2-vmt902.aptare.com Cisco Systems Inc UCSB-B200-M4 Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz Intel 1.90GHz 2 28 512
APTC2-VMT9 ban2-vmt901.aptare.com Cisco Systems Inc UCSB-B200-M4 Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz Intel 1.90GHz 2 28 512
APTC1-ORACLE v-apt1-cvesx01.aptare.com Cisco Systems Inc R210-2121605W Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Intel 2.54GHz 2 17 150
APTC1-ORACLE v-apt1-cvesx05.aptare.com HP ProLiant DL580 G7 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 4 17 150
APTC1-ORACLE v-apt1-cvesx04.aptare.com Cisco Systems Inc R210-2121605W Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Intel 2.54GHz 2 17 150
APTC1-ORACLE v-apt1-cvesx03.aptare.com Cisco Systems Inc R210-2121605W Intel(R) Xeon(R) CPU X5650 @ 2.67GHz Intel 2.54GHz 2 17 150
APTC1-VMT6 v-apt1-vmt610.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt609.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt608.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt607.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt606.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt605.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt604.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt603.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt602.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
APTC1-VMT6 v-apt1-vmt601.aptare.com Cisco Systems Inc N20-B6730-1 Intel(R) Xeon(R) CPU X7560 @ 2.27GHz Intel 2.16GHz 2 16 256
ASB01 aptvmesx14.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx30.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx11.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx10.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx27.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx26.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx04.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx03.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 testvmesx08.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 testvmesx07.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 testvmesx02.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 testvmesx01.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx06.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx05.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx02.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx84.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx01.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
ASB01 aptvmesx83.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC03 drvmesx34.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC03 drvmesx33.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx02.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx01.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx28.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx27.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx25.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx26.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx24.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx23.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx21.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx22.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx06.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx05.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx04.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC01 drvmesx03.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC02 drvmesx32.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC02 drvmesx31.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC02 drvmesx29.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTVC02 drvmesx30.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
TL01 tlvmesx01.aptare.com HP ProLiant BL460c Gen8 Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz Intel 2.57GHz 2 16 192
TL01 tlvmesx02.aptare.com HP ProLiant BL460c Gen8 Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz Intel 2.57GHz 2 16 192
APTC06 aptvmesx35.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx36.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx34.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx33.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx58.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx57.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx56.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx55.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx52.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx51.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx49.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx50.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx48.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx47.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx43.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx44.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx42.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx41.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx39.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC06 aptvmesx40.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC05 aptvmesx38.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC05 aptvmesx37.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC04 aptvmesx10.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC04 aptvmesx21.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC04 aptvmesx09.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC04 aptvmesx20.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC04 aptvmesx11.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC04 aptvmesx22.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC03 aptvmesx54.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC03 aptvmesx53.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC03 aptvmesx46.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC03 aptvmesx45.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz Intel 2.19GHz 2 32 256
APTC02 aptvmesx32.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC02 aptvmesx31.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC02 aptvmesx26.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx19.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC02 aptvmesx25.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx18.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx17.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx08.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx07.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx16.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx06.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx05.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx15.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx04.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx13.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx23.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx24.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx14.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx12.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx02.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx03.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx01.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx30.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx29.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx28.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
APTC01 aptvmesx27.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST02 testvmesx32.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST02 testvmesx31.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST02 testvmesx29.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST02 testvmesx30.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx28.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx27.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx26.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx25.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx24.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx23.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx22.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
TEST01 testvmesx21.aptare.com HP ProLiant BL460c Gen9 Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz Intel 2.19GHz 2 36 256
  Aggregation           295   4,288   37,421