Daily Overall Client Status Detail.D
Host Group=APTARE
Jul 31, 2018 12:00:00 AM - Aug 14, 2018 12:00:00 AM
Client risk level: Med Date: 08/04/2018
Total Rows: 14
Backup
Date
Backup Product Backup Server Client Job
Count
Risk Job Type(s) Status/States Size Min Start Date Max Start Date Min Finish Date Max Finish Date
08/04/2018 Veritas NetBackup everest angeles 17 Med Application Backup,Full Backup 0,1,150 .25 GB Aug 4, 2018 5:55:24 AM Aug 4, 2018 2:57:39 PM Aug 4, 2018 11:25:30 AM Aug 6, 2018 6:01:47 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein anna 18 Med Command 1,9 14.71 GB Aug 4, 2018 4:47:52 AM Aug 4, 2018 5:39:32 PM Aug 4, 2018 4:55:13 AM Aug 4, 2018 5:39:41 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein briana 48 Med Command,Incr Backup 1,3 .07 GB Aug 4, 2018 12:17:53 AM Aug 4, 2018 11:17:40 PM Aug 4, 2018 12:17:55 AM Aug 4, 2018 11:31:04 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein coos 2 Med Command 1,4 .00 GB Aug 4, 2018 2:47:43 PM Aug 4, 2018 6:48:12 PM Aug 4, 2018 6:48:13 PM Aug 4, 2018 6:48:13 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein eliana 4 Med Archive,Command,Incr Backup 1,4 .00 GB Aug 4, 2018 6:18:50 AM Aug 4, 2018 6:53:42 PM Aug 4, 2018 4:10:47 PM Aug 4, 2018 6:53:42 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein feather 323 Med Command,Incr Backup 1,4 1.26 GB Aug 4, 2018 12:02:55 AM Aug 4, 2018 11:32:53 PM Aug 4, 2018 12:02:55 AM Aug 4, 2018 11:32:53 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein lakitusaki 2 Med Command,Incr Backup 1,4 .00 GB Aug 4, 2018 3:47:51 PM Aug 4, 2018 6:49:00 PM Aug 4, 2018 6:49:01 PM Aug 4, 2018 6:49:01 PM
08/04/2018 Veritas NetBackup nbu77.corp nbu77.corp 37 Med Catalog Backup,Differential Incr Backup,Duplication,Full Backup,Image Cleanup,Replication Duplicate 0,2009,96 .28 GB Aug 4, 2018 12:35:36 AM Aug 4, 2018 10:35:44 PM Aug 4, 2018 12:35:37 AM Aug 4, 2018 10:35:45 PM
08/04/2018 HP Data Protector wekiva perquimans 2 Med Full 1,5 5.14 GB Aug 4, 2018 2:40:49 AM Aug 4, 2018 8:09:39 PM Aug 3, 2018 1:37:31 PM Aug 4, 2018 6:59:21 AM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein santiam 2 Med Command,Incr Backup 1,4 .00 GB Aug 4, 2018 3:48:00 PM Aug 4, 2018 6:55:02 PM Aug 4, 2018 6:55:02 PM Aug 4, 2018 6:55:02 PM
08/04/2018 HP Data Protector wekiva see 7 Med Full 1,5 18.59 GB Aug 4, 2018 7:53:08 AM Aug 4, 2018 6:43:01 PM Aug 3, 2018 1:37:28 PM Aug 4, 2018 8:38:20 AM
08/04/2018 Veritas NetBackup everest segreganset 2 Med Differential Incr Backup,Full Backup 0,11 14.80 GB Aug 4, 2018 9:25:43 AM Aug 4, 2018 10:02:49 PM Aug 4, 2018 9:31:26 AM Aug 4, 2018 11:55:14 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein sunrise 277 Med Command,Incr Backup 1,4 .83 GB Aug 4, 2018 12:03:06 AM Aug 4, 2018 11:49:09 PM Aug 4, 2018 12:03:10 AM Aug 4, 2018 11:49:10 PM
08/04/2018 IBM Spectrum Protect (TSM) liechtenstein trish 2 Med Incr Backup 1,4 .54 GB Aug 4, 2018 12:49:13 AM Aug 4, 2018 12:47:41 PM Aug 4, 2018 12:51:02 PM Aug 4, 2018 12:51:02 PM
  Aggregation         743           56.48 GB