Daily Overall Client Status Detail CL
Host Group=/APTARE/eWidgits - NetBackup
Aug 3, 2018 12:00:00 AM - Aug 3, 2018 11:59:59 PM
Client risk level: All
Total Rows: 23
Backup Product Backup
Server
Client Job
Count
First Job Started Last Job Started Risk Job Type(s) Status/States Size
Veritas NetBackup everest alcovy 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:25:36 AM Low Full Backup 1 25.68 GB
Veritas NetBackup everest alum 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 8:35:45 AM Low Full Backup 1 4.98 GB
Veritas NetBackup everest alvina 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 8:45:34 AM Low Full Backup 1 5.13 GB
Veritas NetBackup everest amalthea 1 Aug 3, 2018 8:06:03 AM Aug 3, 2018 8:06:03 AM No Full Backup 0 6.34 GB
Veritas NetBackup everest amnicon 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:25:36 AM Low Full Backup 1 41.49 GB
Veritas NetBackup everest anacostia 6 Aug 3, 2018 5:55:26 AM Aug 3, 2018 12:18:30 PM Low Application Backup,Full Backup 0,1 36.64 GB
Veritas NetBackup everest anaktuvuk 4 Aug 3, 2018 5:55:26 AM Aug 3, 2018 12:41:35 PM No Application Backup,Full Backup 0 42.25 GB
Veritas NetBackup everest angelena 10 Aug 3, 2018 5:55:26 AM Aug 3, 2018 12:51:17 PM Low Application Backup,Full Backup 0,1 6.53 GB
Veritas NetBackup everest angeles 17 Aug 3, 2018 5:55:26 AM Aug 3, 2018 3:47:39 PM Med Full Backup 0,2 11.06 GB
Veritas NetBackup everest anguilla 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:45:46 AM No Full Backup 0 5.33 GB
Veritas NetBackup everest black 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 10:25:44 AM Low Full Backup 1 85.24 GB
Veritas NetBackup everest bolivia 11 Aug 3, 2018 5:55:26 AM Aug 3, 2018 12:49:11 PM No Application Backup,Full Backup 0 2.78 GB
Veritas NetBackup everest branch 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:15:38 AM Low Full Backup 1 39.03 GB
Veritas NetBackup everest brandi 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 10:25:44 AM No Full Backup 0 28.75 GB
Veritas NetBackup everest british 1 Aug 3, 2018 8:06:04 AM Aug 3, 2018 8:06:04 AM Low Full Backup 1 6.70 GB
Veritas NetBackup everest broadkill 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 10:35:35 AM No Full Backup 0 10.27 GB
Veritas NetBackup everest necleetsconnay 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 10:15:34 AM Low Full Backup 1 9.42 GB
Veritas NetBackup everest nichole 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:15:39 AM Low Full Backup 1 2.08 GB
Veritas NetBackup everest nicola 1 Aug 3, 2018 8:06:04 AM Aug 3, 2018 8:06:04 AM No Full Backup 0 4.01 GB
Veritas NetBackup everest nimpkish 1 Aug 3, 2018 8:06:04 AM Aug 3, 2018 8:06:04 AM No Full Backup 0 4.80 GB
Veritas NetBackup everest nissequogue 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:45:44 AM Low Full Backup 1 6.43 GB
Veritas NetBackup everest niue 2 Aug 3, 2018 8:06:04 AM Aug 3, 2018 9:35:36 AM Low Full Backup 1 14.40 GB
Veritas NetBackup everest nushagak 1 Aug 3, 2018 3:55:23 AM Aug 3, 2018 3:55:23 AM High Full Backup 54 .00 GB
  Aggregation       79               399.36 GB