Client Status Summary.D
Host Group=APTARE
Dec 22, 2018 12:00:00 AM - Jan 11, 2019 8:28:59 AM
Status: Partial
Total Rows: 83
Backup
Server
Client Status Jobs Successful Partial Failed
latoya ashtabula Partial 14 0 14 0
latoya suriname Partial 7 0 7 0
latoya muskwa Partial 7 0 7 0
latoya marisela Partial 7 0 7 0
latoya jennings Partial 7 0 7 0
latoya jeremiah Partial 7 0 7 0
latoya atnarko Partial 7 0 7 0
latoya maire Partial 7 0 7 0
latoya miami Partial 14 0 14 0
latoya moyie Partial 7 0 7 0
latoya aruba Partial 14 0 14 0
latoya atlatzi Partial 7 0 7 0
latoya matilde Partial 7 0 7 0
latoya mineral Partial 14 0 14 0
latoya arnetta Partial 14 0 14 0
latoya pere Partial 14 0 14 0
latoya mullet Partial 7 0 7 0
latoya wapiti Partial 7 0 7 0
latoya malad Partial 7 0 7 0
latoya majorie Partial 7 0 7 0
latoya aransas Partial 7 0 7 0
latoya juliet Partial 14 0 14 0
latoya montello Partial 7 0 7 0
latoya nepal Partial 7 0 7 0
latoya marcellus Partial 14 0 14 0
latoya musconetcong Partial 7 0 7 0
latoya murderkill Partial 7 0 7 0
latoya mumford Partial 7 0 7 0
latoya cannonball Partial 14 0 14 0
latoya iapetus Partial 14 0 14 0
latoya malaysia Partial 7 0 7 0
latoya ashepoo Partial 7 0 7 0
latoya lakeisha Partial 7 0 7 0
latoya charley Partial 7 0 7 0
latoya kalamazoo Partial 14 0 14 0
latoya iran Partial 7 0 7 0
latoya patapsco Partial 14 0 14 0
latoya brays Partial 14 0 14 0
latoya nell Partial 7 0 7 0
latoya nescopeck Partial 14 0 14 0
latoya jeraldine Partial 7 0 7 0
latoya meduxnekeag Partial 7 0 7 0
latoya ash Partial 7 0 7 0
latoya morice Partial 7 0 7 0
latoya jordan Partial 2 0 2 0
latoya narvi Partial 14 0 14 0
latoya arie Partial 14 0 14 0
latoya artlish Partial 14 0 14 0
latoya malawi Partial 14 0 14 0
latoya bahrain Partial 7 0 7 0
latoya ariane Partial 14 0 14 0
latoya banister Partial 7 0 7 0
latoya cartecay Partial 7 0 7 0
latoya pacolet Partial 1 0 1 0
latoya austria Partial 7 0 7 0
latoya natowite Partial 14 0 14 0
latoya ingeborg Partial 14 0 14 0
latoya jersey Partial 7 0 7 0
latoya independence Partial 7 0 7 0
latoya kakagon Partial 14 0 14 0
latoya wapsipinicon Partial 7 0 7 0
latoya jones Partial 2 0 2 0
latoya bouvet Partial 14 0 14 0
latoya muncy Partial 7 0 7 0
latoya reggie Partial 7 0 7 0
latoya nadina Partial 14 0 14 0
latoya hyrokkin Partial 14 0 14 0
latoya maragret Partial 14 0 14 0
latoya iraq Partial 7 0 7 0
latoya jung Partial 14 0 14 0
latoya aroostook Partial 7 0 7 0
latoya kalyke Partial 14 0 14 0
latoya matta Partial 7 0 7 0
latoya bradly Partial 14 0 14 0
latoya assabet Partial 14 0 14 0
latoya murky Partial 7 0 7 0
latoya ichawaynochaway Partial 7 0 7 0
latoya igushik Partial 7 0 7 0
latoya mali Partial 14 0 14 0
latoya ashippun Partial 7 0 7 0
latoya arche Partial 7 0 7 0
latoya bahamas Partial 7 0 7 0
latoya india Partial 3 0 3 0
  Aggregation       778   0   778   0