VM Guest End To End LUN Mapping Server Group=APTARE | Apr 14, 2012 12:00:00AM - Jun 12, 2012 07:35:59PM | |
VM Guest | Host Name | VM Server | Status | Datastore | File Name | Path | Type | Size(GB) | Array | LUN | Last Updated |
ora4_vm98 | ora2.aptare.com | vmora1217.aptare.com | vmdmz21 | ora4_vm98.vmdk | ora4_vm98 | VmDisk | 60.00 | fas1 | /vol/vmdmz21/lun1 | May 18, 2012 01:16:58AM | |
NS2 | ns2.aptare.com | vmora1217.aptare.com | vmdmz22 | NS2.vmdk | NS2 | VmDisk | 9.00 | fas1 | /vol/vmdmz22/lun0 | May 20, 2012 12:31:55AM | |
NS1 | ns1.aptare.com | vmora1217.aptare.com | vmdmz21 | NS1.vmdk | NS1 | VmDisk | 9.00 | fas1 | /vol/vmdmz21/lun1 | Apr 23, 2012 06:06:59AM | |
youurich | ora4.aptare.com | vmora1217.aptare.com | vmdmz23 | youurich_1.vmdk | youurich | VmDisk | 3.55 | fas1 | /vol/vmdmz23/lun0 | May 08, 2012 07:48:28AM | |
youurich | ora4.aptare.com | vmora1217.aptare.com | vmdmz23 | youurich.vmdk | youurich | VmDisk | 18.46 | fas1 | /vol/vmdmz23/lun0 | May 08, 2012 07:49:53AM | |
ora4_vm82 | ora7.aptare.com | vmora1217.aptare.com | vmdmz21 | ora4_vm82.vmdk | ora4_vm82 | VmDisk | 40.02 | fas1 | /vol/vmdmz21/lun1 | Jun 10, 2012 01:17:12AM | |
boxter | ora3.aptare.com | vmora1217.aptare.com | vmraw20 | Boxter.vmdk | Boxter | VmDisk | 20.00 | fas1 | /vol/vmraw20/lun0 | Jun 02, 2012 01:50:37PM | |
boxter | ora3.aptare.com | vmora1217.aptare.com | vmraw20 | Boxter_1.vmdk | Boxter | VmDisk | 40.00 | fas1 | /vol/vmraw20/lun0 | Jun 02, 2012 01:50:37PM | |
200.04 |