Backup Job and Client Status per Backup Server CL
Host Group=APTARE
Dec 22, 2018 12:00:00 AM - Jan 11, 2019 8:30:36 AM
Yellow Threshold: 80% Red Threshold: 90%
Total Rows: 11
Backup Server Backup Product Volume Jobs Successful Partial Failed Job
Success
Clients Successful Partial Failed Mixed Client
Success
latoya EMC Avamar 1.97 TB 6,271 0 0 0 .00% 837 627 83 26 101 74.91%
wekiva HP Data Protector 7.11 TB 2,875 0 0 155 .00% 70 8 0 0 62 11.43%
ganymede Commvault Simpana .00 TB 63 0 0 5 .00% 1 0 0 0 1 .00%
salesdb Veeam Backup & Replication .39 TB 284 0 0 0 .00% 3 0 1 1 1 .00%
galah01 Oracle Recovery Manager (RMAN) .71 TB 608 0 0 0 .00% 1 0 0 0 1 .00%
little Veritas Backup Exec 5.01 TB 223 73 0 109 32.74% 20 2 2 9 7 10.00%
nbu77.corp Veritas NetBackup .00 TB 237 192 3 42 82.28% 1 0 0 0 1 .00%
liechtenstein IBM Spectrum Protect (TSM) 24.25 TB 10,611 8,631 490 312 85.96% 181 52 57 0 72 28.73%
everest Veritas NetBackup 13.26 TB 1,826 1,500 274 52 97.15% 143 58 40 2 43 40.56%
effingham EMC NetWorker 30.28 TB 3,346 3,260 58 28 99.16% 72 58 0 1 13 80.56%
DC_RG_01/APTDCVAULT01 Generic Backup   104 104 0 0 100.00% 1 1 0 0 0 100.00%
  Aggregation     82.99 TB   26,448     13,760   825   703     1,330     806   183   39   302   31.47%