NBU Restore Job Age
4 Host Groups
Feb 6, 2018 3:01:13 PM - Feb 8, 2018 3:01:13 PM
Values in: GB
Total Rows: 18
Master Server Backup Client Backup Date Restore Client Restore Date Target Client Restore
Size
Backup
Duration
Restore
Duration
Restore
Age
File/Directory Restored
aptnbumaster06 ga214app Jan 31, 2018 4:00:16 AM dmv887atlv23 Feb 8, 2018 12:10:19 PM chr2pr1bu5 63.58 01:06:56 00:09:05 8 Days G:/backup2/FULL_Dump.BAK
apt-bkmas1 mysql_aptare.com Feb 2, 2018 1:12:19 AM mysql_aptare.com Feb 7, 2018 8:21:39 AM mysql_aptare.com 63.37 00:11:12 00:17:54 5 Days /var/mysql/db/tables/data_01.dbf
/var/mysql/db/tables/data_01.dbf
/var/mysql/db/tables/data_01.idx
apt-bkmas1 dns1_aptare.com Feb 2, 2018 2:01:30 AM dns1_aptare.com Feb 7, 2018 8:39:42 AM dns2_aptare.com .01 00:00:21 00:00:36 2 Days /etc/hosts
apt-bkmas1 ms_sql_29_aptare.com Feb 2, 2018 5:01:25 AM ms_sql_21_aptare.com Feb 7, 2018 8:41:49 AM ms_sql_29_aptare.com .03 00:00:22 00:00:33 5 Days apt.MSSQL7.OSSQL.trxlog.ADS
apt-bkmas1 ms_sql_12_aptare Feb 2, 2018 6:01:25 AM ms_sql_12_aptare.com Feb 7, 2018 8:42:31 AM ms_sql_12_aptare.com .04 00:00:28 00:00:40 4 Days apt.MSSQL7.OSSQL.trxlog.ADS
apt-bkmas1 janis2pc.com Feb 2, 2018 7:01:33 AM janis2pc.com Feb 7, 2018 8:43:21 AM freds2pc_aptare.com .01 00:00:28 00:00:31 5 Days F:/share/docs/sales/Q2_review.docx
F:/share/docs/sales/Q3_review.docx
apt-bkmas1 apt-daaossql_aptare.com Feb 2, 2018 2:01:29 PM apt-daaossql_aptare.com Feb 7, 2018 8:49:05 AM apt-daaossql_aptare.com .58 00:00:34 00:00:38 1 Day /apt.MSSQL7.OSSQL.trx.1
apt-bkmas1 apt-daaossql_aptare.com Feb 2, 2018 3:01:31 PM apt-daaossql_aptare.com Feb 7, 2018 8:49:54 AM apt-daaossql_aptare.com .34 00:00:30 00:00:32 1 Day /apt.MSSQL7.OSSQL.trx.2
apt-bkmas1 apt-daaossql_aptare.com Feb 2, 2018 4:01:31 PM apt-daaossql_aptare.com Feb 7, 2018 8:50:35 AM apt-daaossql_aptare.com .31 00:00:30 00:00:32 1 Day /apt.MSSQL7.OSSQL.trx.3
apt-bkmas1 flnatl017 Feb 2, 2018 5:02:25 PM apt-daaossql_aptare.com Feb 7, 2018 8:51:17 AM apt-3340u11.global .33 00:00:26 00:00:36 5 Days /share/xls/Q4_SalesReview.xls
  Aggregation                   5 Days