NBU Stalled Job Alert
Server Group=APTARE | Oct 07, 2011 12:00:00AM - Oct 10, 2011 01:33:59PM
Total Row(s): 12
Master Server Media Server Client State Status Job
Start
Job
Min
Job
Duration
Write
Start
Write
Min
Write
Duration
Written(MB) MB/Sec
Backup1 Backup1 Backup1 Running In Process Oct 10, 2011 10:00:39AM 214 03:34:19 Oct 10, 2011 10:00:43AM 214 03:34:15 4,395 2.92
Backup1   Backup1 Running In Process Oct 10, 2011 10:00:00AM 215 03:34:58   0 00:00:00 0 .00
sap_aptare sap_aptare usnvsql41 Running In Process Oct 10, 2011 10:20:06AM 195 03:14:52   0 00:00:00 0 .00
sap_aptare sap_aptare usnvsql41 Running In Process Oct 10, 2011 10:20:06AM 195 03:14:52   0 00:00:00 0 .00
sap_aptare sap_aptare usnvsql41 Running In Process Oct 07, 2011 09:00:15AM 4,595 76:34:43   0 00:00:00 0 .00
aptare aptare troika Running In Process Oct 07, 2011 07:22:08PM 3,973 66:12:50 Oct 08, 2011 03:33:50PM 2,761 46:01:08 23,729 6.98
sap_aptare sap_aptare sap_db1 Running In Process Oct 07, 2011 09:00:46AM 4,594 76:34:12   0 00:00:00 0 .00
sap_aptare   sap_db1 Queued In Process Oct 07, 2011 09:00:46AM 4,594 76:34:12   0 00:00:00 0 .00
sap_aptare   sap_db1 Queued In Process Oct 07, 2011 09:00:46AM 4,594 76:34:12   0 00:00:00 0 .00
sap_aptare   sap_db1 Queued In Process Oct 07, 2011 09:00:46AM 4,594 76:34:12   0 00:00:00 0 .00
sap_aptare   sap_db1 Queued In Process Oct 07, 2011 09:00:46AM 4,594 76:34:12   0 00:00:00 0 .00
sap_aptare   sap_db1 Queued In Process Oct 07, 2011 09:00:46AM 4,594 76:34:12   0 00:00:00 0 .00
28,124 .83