Avamar Node Multi-Metric Available
Avamar Node Multi-Metric Available Capacity Forecast
Server Group=Global Storage Infrastructure
Feb 27, 2013 12:00:00 AM - Feb 26, 2014 12:50:59 PM
Group by Monthly periods
Total Row(s): 16
Avamar Server Node ID First Period
Available
Curr Period
Available
Avg
Available
Period
Count
POP
Trend
Linear
Trend
POP
Periods Left
Linear
Periods Left
Linear
Probability
Linear
Y Intercept
POP
Status
POP Statistical Analysis Linear
Status
Linear Statistical Analysis
latoya 0.E 664 277 466 6 -64.5 -88.56 4 3 95.32% 775.789 Will run out on:07/09/2014 Will run out on:06/03/2014
latoya 0.A 664 272 464 6 -65.32 -89.25 4 3 95.55% 776.642 Will run out on:07/05/2014 Will run out on:06/01/2014
latoya 0.9 660 274 463 6 -64.32 -88.52 4 3 95.21% 772.629 Will run out on:07/08/2014 Will run out on:06/02/2014
latoya 0.4 664 273 464 6 -65.18 -89.01 4 3 95.56% 775.991 Will run out on:07/06/2014 Will run out on:06/01/2014
latoya 0.D 659 278 463 6 -63.5 -87.52 4 3 95.13% 769.010 Will run out on:07/12/2014 Will run out on:06/04/2014
latoya 0.C 663 275 464 6 -64.61 -88.53 4 3 95.36% 773.974 Will run out on:07/08/2014 Will run out on:06/02/2014
latoya 0.8 659 272 462 6 -64.57 -88.54 4 3 95.40% 771.436 Will run out on:07/06/2014 Will run out on:06/01/2014
latoya 0.3 663 275 465 6 -64.69 -88.87 4 3 95.38% 775.919 Will run out on:07/08/2014 Will run out on:06/02/2014
latoya 0.0 661 271 464 6 -64.99 -88.93 4 3 95.58% 774.760 Will run out on:07/05/2014 Will run out on:06/01/2014
latoya 0.6 663 276 466 6 -64.55 -88.55 4 3 95.47% 776.085 Will run out on:07/08/2014 Will run out on:06/03/2014
latoya 0.1 663 274 464 6 -64.87 -88.91 4 3 95.33% 775.031 Will run out on:07/07/2014 Will run out on:06/02/2014
latoya 0.7 662 276 464 6 -64.23 -88.25 4 3 95.31% 772.734 Will run out on:07/09/2014 Will run out on:06/03/2014
latoya 0.2 662 275 463 6 -64.56 -88.34 4 3 95.41% 771.942 Will run out on:07/08/2014 Will run out on:06/02/2014
latoya 0.F 662 279 465 6 -63.92 -88.11 4 3 95.13% 773.671 Will run out on:07/11/2014 Will run out on:06/04/2014
latoya 0.B 661 273 463 6 -64.77 -88.81 4 3 95.29% 773.584 Will run out on:07/07/2014 Will run out on:06/01/2014
latoya 0.5 662 271 464 6 -65.14 -89.31 4 3 95.56% 776.256 Will run out on:07/05/2014 Will run out on:05/31/2014
      10,593   4,391   7,422                      

Avamar Node Available Capacity Linear Forecast
Feb 26, 2011 12:00:00 AM - Feb 26, 2014 12:51:59 PM
Avamar Server - Node: latoya - 0.E available capacity based on a linear regression forecasting algorithm
Avamar Node Available Capacity Linear Forecast
-21.262952380952380952380952380952380953 GB 67.29819047619047619047619047619047619 GB 155.859333333333333333333333333333333333 GB 244.420476190476190476190476190476190476 GB 332.981619047619047619047619047619047619 GB 421.542761904761904761904761904761904762 GB 510.103904761904761904761904761904761904 GB 598.665047619047619047619047619047619047 GB 687.22619047619047619047619047619047619 GB 67.3 GB 155.86 GB 277.08 GB 305.75 GB 389.02 GB 503.04 GB 655.99 GB 664.06 GB
Available
Future Available
Linear Trend
*All values in (GB)
Avamar Node Available Capacity POP Forecast
Feb 26, 2011 12:00:00 AM - Feb 26, 2014 12:51:59 PM
Avamar Server - Node: latoya - 0.E available capacity based on a Period-Over-Period forecasting algorithm
Avamar Node Available Capacity POP Forecast
83.58 GB 148.08 GB 212.58 GB 277.08 GB 305.75 GB 389.02 GB 503.04 GB 655.99 GB 664.06 GB
Available (GB)
Future Available (GB)
Trend
*All values in (GB)
Copyright © 2003-2014 APTARE, Inc. 1359 Dell Avenue, Campbell, California 95008, USA - Phone: +1 408.871.9848 | Privacy Policy