TSM Ad Hoc Report Designer
MB/sec by: Backup Type per: Day
Server Group=Global Storage Infrastructure | Sep 20, 2011 12:00:00AM - Sep 26, 2011 09:11:59AM
*Reporting on: MB/sec by: Backup Type per: Day
Total Row(s): 3
09/20/11 09/21/11 09/22/11 09/23/11 09/24/11
Command 80 1 2 46 72
Incr Backup 0 1 1 0 0
Archive 2
*Reporting on: MB/sec by: Backup Type per: Day
Job Size(GB) by: Storage Pool per: Day
Server Group=Global Storage Infrastructure | Sep 20, 2011 12:00:00AM - Sep 26, 2011 09:11:59AM
*Reporting on: Job Size(GB) by: Storage Pool per: Day
Total Row(s): 5
09/20/11 09/21/11 09/22/11 09/23/11 09/24/11
MR_STG 11 4 1 0 2
LR_STG 3 8 3 0 0
SR_STG 213 675 512 161 133
STGPOOL 174 563 247 44 7
LR_STG_NOTES 1 108 198 2 0
*Reporting on: Job Size(GB) by: Storage Pool per: Day
Job Count by: Domain per: Day
Server Group=Global Storage Infrastructure | Sep 20, 2011 12:00:00AM - Sep 26, 2011 09:11:59AM
*Reporting on: Job Count by: Domain per: Day
Total Row(s): 70
09/20/11 09/21/11 09/22/11 09/23/11 09/24/11
DW_NP 1 1 1 1 1
MERCURY_INTERACTIVE_PD 2 2 2 2 2
I2_NP 2 2 2 2 2
APS_NP 1 1 1 1 1
B2B_PD 3 3 3 3 3
FTP_PD 2 2 2 3
HFM_PD 12 12 12 12 12
IAS_PD 2 2 2 2 2
OPE_PD 1 1 1 1 1
PDF_PD 2 2 2 2 2
PKI_PD 1 1 1 1
DW01_NP 2 2 2 2 2
DW01_PD 2 2 2 2 2
CATCH_PD 2 2 2 2
KIOSK_PD 1 1 1 1
NAFTA_PD 1 1 1 1 1
PSFIN_PD 11 8 8 7 8
DOCIMG_NP 2 2 2 1 2
DOCIMG_PD 6 6 6 4 6
DOMINO_NP 5 5 5 5 5
DOMINO_PD 23 23 46 23 23
GLOVIA_PD 1 1 2 1 1
KRONOS_PD 1 1 1 1 1
MFGPRO_NP 1 1 7 1
MFGPRO_PD 2 2 2 2 2
PSHRMS_PD 2 2 2 1 2
PTXCRM_NP 2 2 2 2 2
PTXCRM_PD 3 3 3 3 3
RISFTP_PD 1 1 2 1
VPNMCI_PD 1 1 2 1 1
AIRWAVE_PD 1 1 1 1 1
AVERYBB_PD 1 1 1 1 1
EXACTWW_PD 1 1 1 1 1
RISGOCA_NP 7 7 7 7 7
RISGOCA_PD 9 9 9 9 9
STORAGE_PD 2 2 2 2
GRAPHICS_PD 1 1 1 1 1
SMARTBUY_PD 2 2 2 2 2
SYTELINE_PD 4 4 4 4 4
COMPUWARE_PD 2 2 2 1 2
PROVISION_PD 1 1 1 1 1
B2B_PD_TDPSQL 1 1 1 1 1
BACKUPEXEC_PD 1 1 1 1 1
MS_PROJECT_PD 1 1 1 1 1
NICE_LABEL_NP 1 1 1 1
ORACLE_RMAN_PD 1 1 1 1 1
RBA_FRNA_NP_NT 12 12 13 13 13
RBA_FRNA_PD_NT 8 8 8 7 7
LEGAL_MANAGT_PD 1 1 1 1 1
PRINT_SERVER_PD 1 1 1 1 1
DOMINO_NP_TDPDOM 3 2 1 1 1
DOMINO_PD_TDPDOM 1 17 22
ICPROD_WORKST_PD 1 1 1 1
RBA_FRNA_NP_UNIX 1 1 1 1 1
RBA_FRNA_PD_UNIX 45 60 50
AUDIT_TEAMMATE_PD 2 2 2 2 2
GRAPHICS_PD_TDPDOM 1 1 1 2 1
RBA_NON-FRNA_NP_NT 1 1 1 1 1
RBA_NON-FRNA_PD_NT 4 4 4 3 4
GRAPHIC_ACCURATE_PD 1 1 1 1 1
WEBSP_EVERYPLACE_PD 2 2 2 1 2
RBA_NON-FRNA_NP_UNIX 1 1 1 1 1
RBA_NON-FRNA_PD_UNIX 32 72 30
DW_PD 6 3 3 4 5
GPS_PD 1 1
TSM_PD 1 1
ANTI_VIRUS_PD 1
GLOVIA_NP 2
WEB_HOSTING_NP 2
WEB_HOSTING_PD 3
*Reporting on: Job Count by: Domain per: Day
Client Count by: Backup Type per: Day
Server Group=Global Storage Infrastructure | Sep 20, 2011 12:00:00AM - Sep 26, 2011 09:11:59AM
*Reporting on: Client Count by: Backup Type per: Day
Total Row(s): 3
09/20/11 09/21/11 09/22/11 09/23/11 09/24/11
Command 14 7 12 29 33
Incr Backup 164 161 160 148 165
Archive 25
*Reporting on: Client Count by: Backup Type per: Day